Index of /data/full/
../
01041_complete.csv.gz 29-Oct-2024 06:01 6441822
01041_complete_peaks.csv.gz 29-Oct-2024 08:43 6057377
01041_complete_peaks.json.gz 29-Oct-2024 08:42 8444
01041_complete_peaks_cols.csv.gz 29-Oct-2024 08:42 9146
01041_complete_peaks_compact.csv.gz 29-Oct-2024 08:42 9851
01041_meta.csv 29-Oct-2024 08:43 3872
01042_complete.csv.gz 29-Oct-2024 06:04 5370825
01042_complete_peaks.csv.gz 29-Oct-2024 09:13 5220175
01042_complete_peaks.json.gz 29-Oct-2024 09:12 8607
01042_complete_peaks_cols.csv.gz 29-Oct-2024 09:12 9359
01042_complete_peaks_compact.csv.gz 29-Oct-2024 09:12 10008
01042_meta.csv 29-Oct-2024 09:13 4111
01043_complete.csv.gz 29-Oct-2024 06:03 7216857
01043_complete_peaks.csv.gz 29-Oct-2024 09:08 6976472
01043_complete_peaks.json.gz 29-Oct-2024 09:07 8754
01043_complete_peaks_cols.csv.gz 29-Oct-2024 09:07 9479
01043_complete_peaks_compact.csv.gz 29-Oct-2024 09:07 10223
01043_meta.csv 29-Oct-2024 09:08 4053
03055_complete.csv.gz 29-Oct-2024 06:09 4977886
03055_complete_peaks.csv.gz 29-Oct-2024 09:59 4834531
03055_complete_peaks.json.gz 29-Oct-2024 09:59 8680
03055_complete_peaks_cols.csv.gz 29-Oct-2024 09:59 9371
03055_complete_peaks_compact.csv.gz 29-Oct-2024 09:59 10060
03055_meta.csv 29-Oct-2024 09:59 4234
03058_complete.csv.gz 29-Oct-2024 06:04 3600639
03058_complete_peaks.csv.gz 29-Oct-2024 09:17 3541941
03058_complete_peaks.json.gz 29-Oct-2024 09:17 8551
03058_complete_peaks_cols.csv.gz 29-Oct-2024 09:17 9300
03058_complete_peaks_compact.csv.gz 29-Oct-2024 09:17 9969
03058_meta.csv 29-Oct-2024 09:17 4280
06011_complete.csv.gz 29-Oct-2024 05:48 4954758
06011_complete_peaks.csv.gz 29-Oct-2024 06:35 4859195
06011_complete_peaks.json.gz 29-Oct-2024 06:34 8815
06011_complete_peaks_cols.csv.gz 29-Oct-2024 06:34 9599
06011_complete_peaks_compact.csv.gz 29-Oct-2024 06:34 10244
06011_meta.csv 29-Oct-2024 06:35 4324
06012_complete.csv.gz 29-Oct-2024 06:03 5618538
06012_complete_peaks.csv.gz 29-Oct-2024 09:09 5513579
06012_complete_peaks.json.gz 29-Oct-2024 09:08 2611
06012_complete_peaks_cols.csv.gz 29-Oct-2024 09:08 3806
06012_complete_peaks_compact.csv.gz 29-Oct-2024 09:08 3755
06012_meta.csv 29-Oct-2024 09:09 4187
06013_complete.csv.gz 29-Oct-2024 05:55 5503857
06013_complete_peaks.csv.gz 29-Oct-2024 07:37 5393286
06013_complete_peaks.json.gz 29-Oct-2024 07:36 8535
06013_complete_peaks_cols.csv.gz 29-Oct-2024 07:36 9340
06013_complete_peaks_compact.csv.gz 29-Oct-2024 07:36 10016
06013_meta.csv 29-Oct-2024 07:37 4282
06014_complete.csv.gz 29-Oct-2024 05:54 5265528
06014_complete_peaks.csv.gz 29-Oct-2024 07:27 5170483
06014_complete_peaks.json.gz 29-Oct-2024 07:26 8554
06014_complete_peaks_cols.csv.gz 29-Oct-2024 07:26 9338
06014_complete_peaks_compact.csv.gz 29-Oct-2024 07:26 10020
06014_meta.csv 29-Oct-2024 07:27 4303
06015_complete.csv.gz 29-Oct-2024 05:50 495836
06015_complete_peaks.csv.gz 29-Oct-2024 06:49 475273
06015_complete_peaks.json.gz 29-Oct-2024 06:49 7834
06015_complete_peaks_cols.csv.gz 29-Oct-2024 06:49 8697
06015_complete_peaks_compact.csv.gz 29-Oct-2024 06:49 9088
06015_meta.csv 29-Oct-2024 06:49 4349
06021_complete.csv.gz 29-Oct-2024 05:47 8429365
06021_complete_peaks.csv.gz 29-Oct-2024 06:20 7821978
06021_complete_peaks.json.gz 29-Oct-2024 06:19 8742
06021_complete_peaks_cols.csv.gz 29-Oct-2024 06:19 9452
06021_complete_peaks_compact.csv.gz 29-Oct-2024 06:19 10218
06021_meta.csv 29-Oct-2024 06:20 4141
06025_complete.csv.gz 29-Oct-2024 05:49 6663667
06025_complete_peaks.csv.gz 29-Oct-2024 06:42 6442692
06025_complete_peaks.json.gz 29-Oct-2024 06:42 8715
06025_complete_peaks_cols.csv.gz 29-Oct-2024 06:42 9508
06025_complete_peaks_compact.csv.gz 29-Oct-2024 06:42 10165
06025_meta.csv 29-Oct-2024 06:42 4165
06026_complete.csv.gz 29-Oct-2024 05:52 5923451
06026_complete_peaks.csv.gz 29-Oct-2024 07:03 5730563
06026_complete_peaks.json.gz 29-Oct-2024 07:02 8733
06026_complete_peaks_cols.csv.gz 29-Oct-2024 07:02 9465
06026_complete_peaks_compact.csv.gz 29-Oct-2024 07:02 10160
06026_meta.csv 29-Oct-2024 07:03 4256
06036_complete.csv.gz 29-Oct-2024 05:54 534368
06036_complete_peaks.csv.gz 29-Oct-2024 07:26 506805
06036_complete_peaks.json.gz 29-Oct-2024 07:26 7717
06036_complete_peaks_cols.csv.gz 29-Oct-2024 07:26 8703
06036_complete_peaks_compact.csv.gz 29-Oct-2024 07:26 9059
06036_meta.csv 29-Oct-2024 07:26 4345
06060_complete.csv.gz 29-Oct-2024 05:56 6980778
06060_complete_peaks.csv.gz 29-Oct-2024 07:43 6558716
06060_complete_peaks.json.gz 29-Oct-2024 07:43 7733
06060_complete_peaks_cols.csv.gz 29-Oct-2024 07:43 8576
06060_complete_peaks_compact.csv.gz 29-Oct-2024 07:43 9328
06060_meta.csv 29-Oct-2024 07:43 3111
06061_complete.csv.gz 29-Oct-2024 05:53 3748212
06061_complete_peaks.csv.gz 29-Oct-2024 07:13 3469345
06061_complete_peaks.json.gz 29-Oct-2024 07:12 7638
06061_complete_peaks_cols.csv.gz 29-Oct-2024 07:12 8421
06061_complete_peaks_compact.csv.gz 29-Oct-2024 07:12 9073
06061_meta.csv 29-Oct-2024 07:13 3232
06062_complete.csv.gz 29-Oct-2024 05:58 1951563
06062_complete_peaks.csv.gz 29-Oct-2024 08:12 1807123
06062_complete_peaks.json.gz 29-Oct-2024 08:11 7560
06062_complete_peaks_cols.csv.gz 29-Oct-2024 08:11 8411
06062_complete_peaks_compact.csv.gz 29-Oct-2024 08:11 8967
06062_meta.csv 29-Oct-2024 08:12 3084
06063_complete.csv.gz 29-Oct-2024 05:58 1223337
06063_complete_peaks.csv.gz 29-Oct-2024 08:06 1154546
06063_complete_peaks.json.gz 29-Oct-2024 08:06 7329
06063_complete_peaks_cols.csv.gz 29-Oct-2024 08:06 8177
06063_complete_peaks_compact.csv.gz 29-Oct-2024 08:06 8842
06063_meta.csv 29-Oct-2024 08:06 3144
07001_complete.csv.gz 29-Oct-2024 06:04 4972859
07001_complete_peaks.csv.gz 29-Oct-2024 09:16 4856110
07001_complete_peaks.json.gz 29-Oct-2024 09:16 8752
07001_complete_peaks_cols.csv.gz 29-Oct-2024 09:16 9509
07001_complete_peaks_compact.csv.gz 29-Oct-2024 09:16 10094
07001_meta.csv 29-Oct-2024 09:16 4301
07002_complete.csv.gz 29-Oct-2024 05:57 2176145
07002_complete_peaks.csv.gz 29-Oct-2024 08:01 2133804
07002_complete_peaks.json.gz 29-Oct-2024 08:01 8497
07002_complete_peaks_cols.csv.gz 29-Oct-2024 08:01 9369
07002_complete_peaks_compact.csv.gz 29-Oct-2024 08:01 9926
07002_meta.csv 29-Oct-2024 08:01 4367
07003_complete.csv.gz 29-Oct-2024 06:01 5679012
07003_complete_peaks.csv.gz 29-Oct-2024 08:46 5534815
07003_complete_peaks.json.gz 29-Oct-2024 08:45 8863
07003_complete_peaks_cols.csv.gz 29-Oct-2024 08:45 9628
07003_complete_peaks_compact.csv.gz 29-Oct-2024 08:45 10256
07003_meta.csv 29-Oct-2024 08:46 4299
07004_complete.csv.gz 29-Oct-2024 06:11 7559932
07004_complete_peaks.csv.gz 29-Oct-2024 10:21 7391480
07004_complete_peaks.json.gz 29-Oct-2024 10:20 9031
07004_complete_peaks_cols.csv.gz 29-Oct-2024 10:20 9762
07004_complete_peaks_compact.csv.gz 29-Oct-2024 10:20 10522
07004_meta.csv 29-Oct-2024 10:21 4277
07005_complete.csv.gz 29-Oct-2024 06:03 5771379
07005_complete_peaks.csv.gz 29-Oct-2024 09:06 5629350
07005_complete_peaks.json.gz 29-Oct-2024 09:06 8847
07005_complete_peaks_cols.csv.gz 29-Oct-2024 09:06 9606
07005_complete_peaks_compact.csv.gz 29-Oct-2024 09:06 10191
07005_meta.csv 29-Oct-2024 09:06 4263
07006_complete.csv.gz 29-Oct-2024 06:03 8094436
07006_complete_peaks.csv.gz 29-Oct-2024 09:05 7851332
07006_complete_peaks.json.gz 29-Oct-2024 09:04 8955
07006_complete_peaks_cols.csv.gz 29-Oct-2024 09:04 9683
07006_complete_peaks_compact.csv.gz 29-Oct-2024 09:04 10424
07006_meta.csv 29-Oct-2024 09:05 4221
07007_complete.csv.gz 29-Oct-2024 06:00 2574040
07007_complete_peaks.csv.gz 29-Oct-2024 08:32 2507923
07007_complete_peaks.json.gz 29-Oct-2024 08:32 8794
07007_complete_peaks_cols.csv.gz 29-Oct-2024 08:32 9595
07007_complete_peaks_compact.csv.gz 29-Oct-2024 08:32 10096
07007_meta.csv 29-Oct-2024 08:32 4317
07009_complete.csv.gz 29-Oct-2024 05:47 5459045
07009_complete_peaks.csv.gz 29-Oct-2024 06:22 5349315
07009_complete_peaks.json.gz 29-Oct-2024 06:22 8768
07009_complete_peaks_cols.csv.gz 29-Oct-2024 06:22 9562
07009_complete_peaks_compact.csv.gz 29-Oct-2024 06:22 10158
07009_meta.csv 29-Oct-2024 06:22 4281
07010_complete.csv.gz 29-Oct-2024 06:08 8282615
07010_complete_peaks.csv.gz 29-Oct-2024 09:56 8069682
07010_complete_peaks.json.gz 29-Oct-2024 09:56 8968
07010_complete_peaks_cols.csv.gz 29-Oct-2024 09:56 9698
07010_complete_peaks_compact.csv.gz 29-Oct-2024 09:56 10390
07010_meta.csv 29-Oct-2024 09:57 4271
07011_complete.csv.gz 29-Oct-2024 06:10 6800664
07011_complete_peaks.csv.gz 29-Oct-2024 10:08 6658010
07011_complete_peaks.json.gz 29-Oct-2024 10:07 8879
07011_complete_peaks_cols.csv.gz 29-Oct-2024 10:07 9656
07011_complete_peaks_compact.csv.gz 29-Oct-2024 10:07 10335
07011_meta.csv 29-Oct-2024 10:08 4321
07012_complete.csv.gz 29-Oct-2024 06:12 9886014
07012_complete_peaks.csv.gz 29-Oct-2024 10:32 9637956
07012_complete_peaks.json.gz 29-Oct-2024 10:31 8747
07012_complete_peaks_cols.csv.gz 29-Oct-2024 10:31 9455
07012_complete_peaks_compact.csv.gz 29-Oct-2024 10:31 10203
07012_meta.csv 29-Oct-2024 10:32 4244
07033_complete.csv.gz 29-Oct-2024 06:02 4831321
07033_complete_peaks.csv.gz 29-Oct-2024 08:52 4747352
07033_complete_peaks.json.gz 29-Oct-2024 08:51 8530
07033_complete_peaks_cols.csv.gz 29-Oct-2024 08:51 9268
07033_complete_peaks_compact.csv.gz 29-Oct-2024 08:51 10117
07033_meta.csv 29-Oct-2024 08:52 4292
07037_complete.csv.gz 29-Oct-2024 05:57 1936498
07037_complete_peaks.csv.gz 29-Oct-2024 08:00 1884707
07037_complete_peaks.json.gz 29-Oct-2024 08:00 8675
07037_complete_peaks_cols.csv.gz 29-Oct-2024 08:00 9495
07037_complete_peaks_compact.csv.gz 29-Oct-2024 08:00 9943
07037_meta.csv 29-Oct-2024 08:00 4327
07062_complete.csv.gz 29-Oct-2024 06:09 2578748
07062_complete_peaks.csv.gz 29-Oct-2024 10:02 2467047
07062_complete_peaks.json.gz 29-Oct-2024 10:01 7831
07062_complete_peaks_cols.csv.gz 29-Oct-2024 10:01 8655
07062_complete_peaks_compact.csv.gz 29-Oct-2024 10:01 9350
07062_meta.csv 29-Oct-2024 10:02 3770
07081_complete.csv.gz 29-Oct-2024 06:03 1891381
07081_complete_peaks.csv.gz 29-Oct-2024 08:58 1858371
07081_complete_peaks.json.gz 29-Oct-2024 08:58 8485
07081_complete_peaks_cols.csv.gz 29-Oct-2024 08:58 9368
07081_complete_peaks_compact.csv.gz 29-Oct-2024 08:58 9999
07081_meta.csv 29-Oct-2024 08:58 4340
07115_complete.csv.gz 29-Oct-2024 05:51 549115
07115_complete_peaks.csv.gz 29-Oct-2024 07:00 539256
07115_complete_peaks.json.gz 29-Oct-2024 07:00 7590
07115_complete_peaks_cols.csv.gz 29-Oct-2024 07:00 8544
07115_complete_peaks_compact.csv.gz 29-Oct-2024 07:00 8922
07115_meta.csv 29-Oct-2024 07:00 4364
08008_complete.csv.gz 29-Oct-2024 06:11 5150915
08008_complete_peaks.csv.gz 29-Oct-2024 10:27 4832550
08008_complete_peaks.json.gz 29-Oct-2024 10:26 8473
08008_complete_peaks_cols.csv.gz 29-Oct-2024 10:26 9243
08008_complete_peaks_compact.csv.gz 29-Oct-2024 10:26 9956
08008_meta.csv 29-Oct-2024 10:27 4180
08011_complete.csv.gz 29-Oct-2024 05:57 5167978
08011_complete_peaks.csv.gz 29-Oct-2024 08:04 5010382
08011_complete_peaks.json.gz 29-Oct-2024 08:04 8721
08011_complete_peaks_cols.csv.gz 29-Oct-2024 08:04 9477
08011_complete_peaks_compact.csv.gz 29-Oct-2024 08:04 10164
08011_meta.csv 29-Oct-2024 08:04 4234
09001_complete.csv.gz 29-Oct-2024 06:11 7611110
09001_complete_peaks.csv.gz 29-Oct-2024 10:17 7412807
09001_complete_peaks.json.gz 29-Oct-2024 10:17 8707
09001_complete_peaks_cols.csv.gz 29-Oct-2024 10:17 9482
09001_complete_peaks_compact.csv.gz 29-Oct-2024 10:17 10102
09001_meta.csv 29-Oct-2024 10:17 4270
09045_complete.csv.gz 29-Oct-2024 06:00 520545
09045_complete_peaks.csv.gz 29-Oct-2024 08:31 515126
09045_complete_peaks.json.gz 29-Oct-2024 08:30 7782
09045_complete_peaks_cols.csv.gz 29-Oct-2024 08:30 8737
09045_complete_peaks_compact.csv.gz 29-Oct-2024 08:30 9125
09045_meta.csv 29-Oct-2024 08:31 4382
09107_complete.csv.gz 29-Oct-2024 05:58 639206
09107_complete_peaks.csv.gz 29-Oct-2024 08:13 608714
09107_complete_peaks.json.gz 29-Oct-2024 08:13 7329
09107_complete_peaks_cols.csv.gz 29-Oct-2024 08:13 8369
09107_complete_peaks_compact.csv.gz 29-Oct-2024 08:13 8845
09107_meta.csv 29-Oct-2024 08:13 4544
09108_complete.csv.gz 29-Oct-2024 05:57 675524
09108_complete_peaks.csv.gz 29-Oct-2024 07:58 654573
09108_complete_peaks.json.gz 29-Oct-2024 07:58 7820
09108_complete_peaks_cols.csv.gz 29-Oct-2024 07:58 8829
09108_complete_peaks_compact.csv.gz 29-Oct-2024 07:58 9224
09108_meta.csv 29-Oct-2024 07:58 4504
09109_complete.csv.gz 29-Oct-2024 05:52 637424
09109_complete_peaks.csv.gz 29-Oct-2024 07:05 612656
09109_complete_peaks.json.gz 29-Oct-2024 07:05 7646
09109_complete_peaks_cols.csv.gz 29-Oct-2024 07:05 8586
09109_complete_peaks_compact.csv.gz 29-Oct-2024 07:05 9033
09109_meta.csv 29-Oct-2024 07:05 4532
09110_complete.csv.gz 29-Oct-2024 06:02 630854
09110_complete_peaks.csv.gz 29-Oct-2024 08:51 606147
09110_complete_peaks.json.gz 29-Oct-2024 08:51 7078
09110_complete_peaks_cols.csv.gz 29-Oct-2024 08:51 8181
09110_complete_peaks_compact.csv.gz 29-Oct-2024 08:51 8575
09110_meta.csv 29-Oct-2024 08:51 4458
09111_complete.csv.gz 29-Oct-2024 05:55 699444
09111_complete_peaks.csv.gz 29-Oct-2024 07:39 688796
09111_complete_peaks.json.gz 29-Oct-2024 07:39 8017
09111_complete_peaks_cols.csv.gz 29-Oct-2024 07:39 8973
09111_complete_peaks_compact.csv.gz 29-Oct-2024 07:39 9286
09111_meta.csv 29-Oct-2024 07:39 4423
09112_complete.csv.gz 29-Oct-2024 05:47 254644
09112_complete_peaks.csv.gz 29-Oct-2024 06:17 255057
09112_complete_peaks.json.gz 29-Oct-2024 06:17 7404
09112_complete_peaks_cols.csv.gz 29-Oct-2024 06:17 8460
09112_complete_peaks_compact.csv.gz 29-Oct-2024 06:17 8702
09112_meta.csv 29-Oct-2024 06:17 4484
09369_complete.csv.gz 29-Oct-2024 05:48 255178
09369_complete_peaks.csv.gz 29-Oct-2024 06:31 249078
09369_complete_peaks.json.gz 29-Oct-2024 06:31 7403
09369_complete_peaks_cols.csv.gz 29-Oct-2024 06:31 8450
09369_complete_peaks_compact.csv.gz 29-Oct-2024 06:31 8773
09369_meta.csv 29-Oct-2024 06:31 4302
10042_complete.csv.gz 29-Oct-2024 05:56 2611288
10042_complete_peaks.csv.gz 29-Oct-2024 07:46 2557377
10042_complete_peaks.json.gz 29-Oct-2024 07:46 7453
10042_complete_peaks_cols.csv.gz 29-Oct-2024 07:46 8278
10042_complete_peaks_compact.csv.gz 29-Oct-2024 07:46 8987
10042_meta.csv 29-Oct-2024 07:46 3047
10047_complete.csv.gz 29-Oct-2024 05:49 447626
10047_complete_peaks.csv.gz 29-Oct-2024 06:41 424393
10047_complete_peaks.json.gz 29-Oct-2024 06:41 7429
10047_complete_peaks_cols.csv.gz 29-Oct-2024 06:41 8345
10047_complete_peaks_compact.csv.gz 29-Oct-2024 06:41 8746
10047_meta.csv 29-Oct-2024 06:41 4270
10048_complete.csv.gz 29-Oct-2024 06:01 473778
10048_complete_peaks.csv.gz 29-Oct-2024 08:40 467206
10048_complete_peaks.json.gz 29-Oct-2024 08:40 7697
10048_complete_peaks_cols.csv.gz 29-Oct-2024 08:40 8644
10048_complete_peaks_compact.csv.gz 29-Oct-2024 08:40 9056
10048_meta.csv 29-Oct-2024 08:40 4388
10049_complete.csv.gz 29-Oct-2024 05:56 475339
10049_complete_peaks.csv.gz 29-Oct-2024 07:51 467847
10049_complete_peaks.json.gz 29-Oct-2024 07:51 7673
10049_complete_peaks_cols.csv.gz 29-Oct-2024 07:51 8633
10049_complete_peaks_compact.csv.gz 29-Oct-2024 07:51 9081
10049_meta.csv 29-Oct-2024 07:51 4360
10050_complete.csv.gz 29-Oct-2024 06:04 343576
10050_complete_peaks.csv.gz 29-Oct-2024 09:15 338788
10050_complete_peaks.json.gz 29-Oct-2024 09:15 7412
10050_complete_peaks_cols.csv.gz 29-Oct-2024 09:15 8467
10050_complete_peaks_compact.csv.gz 29-Oct-2024 09:15 8838
10050_meta.csv 29-Oct-2024 09:15 4431
10051_complete.csv.gz 29-Oct-2024 05:58 220998
10051_complete_peaks.csv.gz 29-Oct-2024 08:10 220176
10051_complete_peaks.json.gz 29-Oct-2024 08:10 7738
10051_complete_peaks_cols.csv.gz 29-Oct-2024 08:10 8784
10051_complete_peaks_compact.csv.gz 29-Oct-2024 08:10 8933
10051_meta.csv 29-Oct-2024 08:10 4464
10060_complete.csv.gz 29-Oct-2024 05:56 3117765
10060_complete_peaks.csv.gz 29-Oct-2024 07:47 3033181
10060_complete_peaks.json.gz 29-Oct-2024 07:46 7546
10060_complete_peaks_cols.csv.gz 29-Oct-2024 07:46 8395
10060_complete_peaks_compact.csv.gz 29-Oct-2024 07:46 9172
10060_meta.csv 29-Oct-2024 07:47 3110
10062_complete.csv.gz 29-Oct-2024 06:00 326750
10062_complete_peaks.csv.gz 29-Oct-2024 08:28 320316
10062_complete_peaks.json.gz 29-Oct-2024 08:28 7130
10062_complete_peaks_cols.csv.gz 29-Oct-2024 08:28 7995
10062_complete_peaks_compact.csv.gz 29-Oct-2024 08:28 8450
10062_meta.csv 29-Oct-2024 08:28 3089
11001_complete.csv.gz 29-Oct-2024 05:48 6165252
11001_complete_peaks.csv.gz 29-Oct-2024 06:32 5764684
11001_complete_peaks.json.gz 29-Oct-2024 06:31 8520
11001_complete_peaks_cols.csv.gz 29-Oct-2024 06:31 9279
11001_complete_peaks_compact.csv.gz 29-Oct-2024 06:31 9999
11001_meta.csv 29-Oct-2024 06:32 3927
12001_complete.csv.gz 29-Oct-2024 05:52 8366481
12001_complete_peaks.csv.gz 29-Oct-2024 07:05 7826113
12001_complete_peaks.json.gz 29-Oct-2024 07:04 8584
12001_complete_peaks_cols.csv.gz 29-Oct-2024 07:04 9333
12001_complete_peaks_compact.csv.gz 29-Oct-2024 07:04 10006
12001_meta.csv 29-Oct-2024 07:05 3956
12002_complete.csv.gz 29-Oct-2024 06:02 2333214
12002_complete_peaks.csv.gz 29-Oct-2024 08:49 2225106
12002_complete_peaks.json.gz 29-Oct-2024 08:49 8280
12002_complete_peaks_cols.csv.gz 29-Oct-2024 08:49 9144
12002_complete_peaks_compact.csv.gz 29-Oct-2024 08:49 9669
12002_meta.csv 29-Oct-2024 08:49 3940
12005_complete.csv.gz 29-Oct-2024 05:47 2218077
12005_complete_peaks.csv.gz 29-Oct-2024 06:16 2119969
12005_complete_peaks.json.gz 29-Oct-2024 06:16 8017
12005_complete_peaks_cols.csv.gz 29-Oct-2024 06:16 8879
12005_complete_peaks_compact.csv.gz 29-Oct-2024 06:16 9422
12005_meta.csv 29-Oct-2024 06:16 4252
12006_complete.csv.gz 29-Oct-2024 06:02 1900318
12006_complete_peaks.csv.gz 29-Oct-2024 08:52 1832104
12006_complete_peaks.json.gz 29-Oct-2024 08:52 8191
12006_complete_peaks_cols.csv.gz 29-Oct-2024 08:52 9016
12006_complete_peaks_compact.csv.gz 29-Oct-2024 08:52 9536
12006_meta.csv 29-Oct-2024 08:52 4221
12007_complete.csv.gz 29-Oct-2024 05:52 2423086
12007_complete_peaks.csv.gz 29-Oct-2024 07:09 2289786
12007_complete_peaks.json.gz 29-Oct-2024 07:09 7710
12007_complete_peaks_cols.csv.gz 29-Oct-2024 07:09 8605
12007_complete_peaks_compact.csv.gz 29-Oct-2024 07:09 9117
12007_meta.csv 29-Oct-2024 07:09 3905
12008_complete.csv.gz 29-Oct-2024 06:10 2848499
12008_complete_peaks.csv.gz 29-Oct-2024 10:11 2735244
12008_complete_peaks.json.gz 29-Oct-2024 10:11 7907
12008_complete_peaks_cols.csv.gz 29-Oct-2024 10:11 8717
12008_complete_peaks_compact.csv.gz 29-Oct-2024 10:11 9313
12008_meta.csv 29-Oct-2024 10:11 3184
12009_complete.csv.gz 29-Oct-2024 05:53 2765679
12009_complete_peaks.csv.gz 29-Oct-2024 07:14 2652015
12009_complete_peaks.json.gz 29-Oct-2024 07:14 7852
12009_complete_peaks_cols.csv.gz 29-Oct-2024 07:14 8638
12009_complete_peaks_compact.csv.gz 29-Oct-2024 07:14 9307
12009_meta.csv 29-Oct-2024 07:14 3146
12061_complete.csv.gz 29-Oct-2024 05:58 2826165
12061_complete_peaks.csv.gz 29-Oct-2024 08:11 2689777
12061_complete_peaks.json.gz 29-Oct-2024 08:11 7747
12061_complete_peaks_cols.csv.gz 29-Oct-2024 08:11 8561
12061_complete_peaks_compact.csv.gz 29-Oct-2024 08:11 9290
12061_meta.csv 29-Oct-2024 08:11 3476
12063_complete.csv.gz 29-Oct-2024 05:59 2523615
12063_complete_peaks.csv.gz 29-Oct-2024 08:16 2424858
12063_complete_peaks.json.gz 29-Oct-2024 08:16 7712
12063_complete_peaks_cols.csv.gz 29-Oct-2024 08:16 8516
12063_complete_peaks_compact.csv.gz 29-Oct-2024 08:16 9345
12063_meta.csv 29-Oct-2024 08:16 3549
12064_complete.csv.gz 29-Oct-2024 06:11 3254318
12064_complete_peaks.csv.gz 29-Oct-2024 10:21 3128645
12064_complete_peaks.json.gz 29-Oct-2024 10:21 7763
12064_complete_peaks_cols.csv.gz 29-Oct-2024 10:21 8539
12064_complete_peaks_compact.csv.gz 29-Oct-2024 10:21 9380
12064_meta.csv 29-Oct-2024 10:21 3135
13070_complete.csv.gz 29-Oct-2024 06:04 2354239
13070_complete_peaks.csv.gz 29-Oct-2024 09:09 2205883
13070_complete_peaks.json.gz 29-Oct-2024 09:09 7576
13070_complete_peaks_cols.csv.gz 29-Oct-2024 09:09 8535
13070_complete_peaks_compact.csv.gz 29-Oct-2024 09:09 9047
13070_meta.csv 29-Oct-2024 09:09 4192
14001_complete.csv.gz 29-Oct-2024 05:57 6244215
14001_complete_peaks.csv.gz 29-Oct-2024 07:57 6040045
14001_complete_peaks.json.gz 29-Oct-2024 07:56 8898
14001_complete_peaks_cols.csv.gz 29-Oct-2024 07:56 9673
14001_complete_peaks_compact.csv.gz 29-Oct-2024 07:56 10322
14001_meta.csv 29-Oct-2024 07:57 4249
14003_complete.csv.gz 29-Oct-2024 05:53 5062982
14003_complete_peaks.csv.gz 29-Oct-2024 07:15 4917034
14003_complete_peaks.json.gz 29-Oct-2024 07:15 8640
14003_complete_peaks_cols.csv.gz 29-Oct-2024 07:15 9341
14003_complete_peaks_compact.csv.gz 29-Oct-2024 07:15 10063
14003_meta.csv 29-Oct-2024 07:15 4197
14004_complete.csv.gz 29-Oct-2024 06:04 6466990
14004_complete_peaks.csv.gz 29-Oct-2024 09:18 6293886
14004_complete_peaks.json.gz 29-Oct-2024 09:17 8713
14004_complete_peaks_cols.csv.gz 29-Oct-2024 09:17 9439
14004_complete_peaks_compact.csv.gz 29-Oct-2024 09:17 10170
14004_meta.csv 29-Oct-2024 09:18 4278
14005_complete.csv.gz 29-Oct-2024 05:53 9026019
14005_complete_peaks.csv.gz 29-Oct-2024 07:14 8730204
14005_complete_peaks.json.gz 29-Oct-2024 07:13 8745
14005_complete_peaks_cols.csv.gz 29-Oct-2024 07:13 9455
14005_complete_peaks_compact.csv.gz 29-Oct-2024 07:13 10270
14005_meta.csv 29-Oct-2024 07:14 4208
14006_complete.csv.gz 29-Oct-2024 05:54 7009256
14006_complete_peaks.csv.gz 29-Oct-2024 07:25 6778380
14006_complete_peaks.json.gz 29-Oct-2024 07:24 8770
14006_complete_peaks_cols.csv.gz 29-Oct-2024 07:24 9477
14006_complete_peaks_compact.csv.gz 29-Oct-2024 07:24 10247
14006_meta.csv 29-Oct-2024 07:25 4217
14007_complete.csv.gz 29-Oct-2024 05:57 5095220
14007_complete_peaks.csv.gz 29-Oct-2024 08:03 4965437
14007_complete_peaks.json.gz 29-Oct-2024 08:03 8577
14007_complete_peaks_cols.csv.gz 29-Oct-2024 08:03 9365
14007_complete_peaks_compact.csv.gz 29-Oct-2024 08:03 10026
14007_meta.csv 29-Oct-2024 08:03 4283
14009_complete.csv.gz 29-Oct-2024 06:02 4487174
14009_complete_peaks.csv.gz 29-Oct-2024 08:46 4366587
14009_complete_peaks.json.gz 29-Oct-2024 08:46 8639
14009_complete_peaks_cols.csv.gz 29-Oct-2024 08:46 9327
14009_complete_peaks_compact.csv.gz 29-Oct-2024 08:46 10004
14009_meta.csv 29-Oct-2024 08:47 4289
14011_complete.csv.gz 29-Oct-2024 06:02 2762105
14011_complete_peaks.csv.gz 29-Oct-2024 08:54 2701036
14011_complete_peaks.json.gz 29-Oct-2024 08:54 8389
14011_complete_peaks_cols.csv.gz 29-Oct-2024 08:54 9235
14011_complete_peaks_compact.csv.gz 29-Oct-2024 08:54 9887
14011_meta.csv 29-Oct-2024 08:54 4325
14013_complete.csv.gz 29-Oct-2024 06:10 5885296
14013_complete_peaks.csv.gz 29-Oct-2024 10:14 5747548
14013_complete_peaks.json.gz 29-Oct-2024 10:14 8671
14013_complete_peaks_cols.csv.gz 29-Oct-2024 10:14 9452
14013_complete_peaks_compact.csv.gz 29-Oct-2024 10:14 10136
14013_meta.csv 29-Oct-2024 10:14 4270
14018_complete.csv.gz 29-Oct-2024 05:56 6934157
14018_complete_peaks.csv.gz 29-Oct-2024 07:50 6724680
14018_complete_peaks.json.gz 29-Oct-2024 07:50 8818
