Water level and flow records older than 5 weeks
See our newly updated Hydro-Data website https://waterlevel.ie/hydro-data/.
Notice to Users
To improve service, occasional upgrade and development works may temporarily affect service. Users should be advised that website content, presentation and access may change without prior notification.We apologise in advance for any inconvenience caused.
We have added some caching to speed up access. The home page, map data and latest readings are now updated each time data is updated.
Disclaimer
Data is provisional, unchecked, and has not been validated to remove invalid or improbable values.
Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site.
Data may be delayed due to telemetry issues or system malfunctions.
Data is provided on a best efforts basis - the OPW will endeavour to maintain data availability, but does not guarantee continuity of services. Recording of data at some stations may cease. Data for such stations will be preserved as part of the OPW Hydrometric archive.
It is the responsibility of the user to ensure that the data, if used, are accurate and fit for purpose.
The Commissioners of Public Works will not be responsible for any loss or damage howsoever arising from the use or interpretation of the data, and reserve the right to reprocess the data as they deem necessary.
Licence
Data may be reused under the CC-BY license identified below. In all cases, derived works should include a reference to waterlevel.ie, and to the disclaimer above.
Suggested attribution text: Contains Irish Public Sector Information licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (source http://waterlevel.ie - provided by the Office of Public Works.)
Data is licensed under the Creative Commons By Attribution (CC-BY) version 4.0 license - see here for a summary.
This is in line with Irish Government PER Circular 12 of 2016 and policy on Open Data (data.gov.ie).
The previous license is superseded but may still be used on a transitional basis until 2017-01-01 - PSI General Licence No.: 2005/08/01 PSI License
Feedback
Please Contact us with any feedback.
Admin
Registered users may log in here or view a full list of stations
GPRS Stations (537 no. transmitting data)
Refreshed at: Thu Feb 26 2026 00:50:22 GMT (UTC). Local time: Thu Feb 26 2026 00:50:22 GMT. All times are shown in GMT (UTC) and are one hour behind local time in summer.
Click on column title to sort. Enter text or numbers to filter records.
| Reference | Operator | Name | View | Last reading (WL) | Waterbody | Hydrometric Area | River Basin District | Region | County |
|---|---|---|---|---|---|---|---|---|---|
| 01041 | ![]() |
Sandy Mills | Today 00:45 (0.484 m) |
Deele | 01 | North Western IRBD | B10 | Donegal | |
| 01043 | ![]() |
Ballybofey | Today 00:45 (0.986 m) |
Finn [Donegal] | 01 | North Western IRBD | B10 | Donegal | |
| 03055 | ![]() |
Glaslough | Today 00:45 (0.677 m) |
Mountain Water | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 03058 | ![]() |
Cappog Bridge | Today 00:45 (0.700 m) |
Blackwater [Monaghan] | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 06011 | ![]() |
Moyles Mill | Today 00:45 (0.930 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06012 | ![]() |
Clarebane | Today 00:45 (1.001 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Monaghan | |
| 06013 | ![]() |
Charleville Weir | Today 00:45 (0.920 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06014 | ![]() |
Tallanstown Weir | Today 00:45 (0.928 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06021 | ![]() |
Mansfieldstown | Today 00:45 (2.020 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06025 | ![]() |
Burley | Today 00:45 (1.661 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06026 | ![]() |
Aclint | Yesterday 23:45 (2.112 m) |
Lagan (Glyde) | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06060 | ![]() |
Port Oriel | Today 00:45 (2.028 m) |
Irish Sea | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06061 | ![]() |
Dundalk Port | Today 00:45 (2.567 m) |
Sea | 06 | None | T07 | ||
| 06063 | ![]() |
Carlingford | Today 00:30 (2.231 m) |
Irish Sea | 06 | Eastern RBD | T07 | Louth | |
| 07001 | ![]() |
Tremblestown | Today 00:45 (1.159 m) |
Tremblestown | 07 | Eastern RBD | T07 | Meath | |
| 07002 | ![]() |
Killyon | Today 00:45 (0.878 m) |
Deel [Raharney] | 07 | Eastern RBD | T12 | Meath | |
| 07003 | ![]() |
Castlerickard | Today 00:45 (1.337 m) |
Blackwater (Enfield) | 07 | Eastern RBD | T12 | Meath | |
| 07004 | ![]() |
Stramatt | Today 00:45 (1.110 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07005 | ![]() |
Trim | Today 00:45 (1.926 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07006 | ![]() |
Fyanstown | Today 00:45 (1.810 m) |
Moynalty | 07 | Eastern RBD | T07 | Meath | |
| 07007 | ![]() |
Boyne Aqueduct | Today 00:45 (1.693 m) |
Boyne | 07 | Eastern RBD | T12 | Meath | |
| 07009 | ![]() |
Navan Weir | Today 00:45 (1.461 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07010 | ![]() |
Liscartan | Today 00:45 (1.475 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07011 | ![]() |
O'Dalys Bridge | Today 00:45 (0.969 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07012 | ![]() |
Slane Castle | Today 00:45 (1.526 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07033 | ![]() |
Virginia Hatchery | Today 00:45 (0.563 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07037 | ![]() |
Blackcastle | Today 00:45 (1.347 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07049 | ![]() |
Tinker's Bridge | Today 00:30 (0.133 m) |
Stream | 07 | Eastern RBD | T12 | Offaly | |
| 07062 | ![]() |
Mornington Bridge | Today 00:45 (0.752 m) |
Boyne Esty | 07 | Eastern RBD | T07 | Meath | |
| 07081 | ![]() |
Virginia | Today 00:45 (0.809 m) |
Ramor L. | 07 | Eastern RBD | T07 | Cavan | |
| 07115 | ![]() |
Newfield | Today 00:45 (0.232 m) |
Ushers Stream | 07 | Eastern RBD | T07 | Louth | |
| 08008 | ![]() |
Broadmeadow | Today 00:45 (0.527 m) |
Broadmeadow | 08 | Eastern RBD | T07 | Dublin | |
| 08011 | ![]() |
Duleek D/S | Today 00:45 (1.327 m) |
Nanny | 08 | Eastern RBD | T07 | Meath | |
| 09001 | ![]() |
Leixlip | Today 00:45 (0.679 m) |
Ryewater | 09 | Eastern RBD | T12 | Kildare | |
| 09010 | ![]() |
Waldron's Bridge | Today 00:45 (0.217 m) |
Dodder | 09 | Eastern RBD | None | Dublin | |
| 09107 | ![]() |
Tipper | Today 00:45 (0.309 m) |
Morell | 09 | Eastern RBD | T12 | Kildare | |
| 09108 | ![]() |
Killashee | Today 00:45 (0.353 m) |
Broadfield | 09 | None | T12 | Kildare | |
| 09109 | ![]() |
Haynestown | Today 00:45 (0.600 m) |
Haynestown | 09 | Eastern RBD | T12 | Kildare | |
| 09111 | ![]() |
Hazelhatch | Today 00:45 (0.445 m) |
Hazelhatch | 09 | Eastern RBD | T12 | ||
| 09112 | ![]() |
Clonee Weir | Today 00:45 (0.424 m) |
Tolka | 09 | Eastern RBD | T07 | Meath | |
| 09369 | ![]() |
Anglesea Road | Today 00:45 (0.641 m) |
Dodder | 09 | Eastern RBD | T12 | Dublin | |
| 10051 | ![]() |
Powerscourt House | Today 00:45 (0.811 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 10060 | ![]() |
Arklow Harbour | Today 00:45 (-0.080 m) |
Avoca Harbour | 10 | Eastern RBD | K06 | Wicklow | |
| 10062 | ![]() |
Ravenswell Road | Today 00:45 (0.474 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 11001 | ![]() |
Boleany | Today 00:45 (0.643 m) |
Owenavorragh | 11 | South Eastern RBD | K06 | Wexford | |
| 12001 | ![]() |
Scarawalsh | Today 00:45 (1.050 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12002 | ![]() |
Enniscorthy | Today 00:45 (1.123 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12005 | ![]() |
Tullow Town Bridge U/S | Today 00:30 (0.501 m) |
Slaney | 12 | South Eastern RBD | K06 | Carlow | |
| 12007 | ![]() |
St. Johns Bridge | Today 00:45 (1.258 m) |
Urrin | 12 | South Eastern RBD | K06 | Wexford | |
| 12008 | ![]() |
Rafter Bridge D/S | Today 00:45 (1.368 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12009 | ![]() |
Rafter Bridge U/S | Today 00:45 (1.354 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12043 | ![]() |
Ballynagee | Today 00:45 (0.106 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12044 | ![]() |
Whitemill South | Today 00:45 (0.172 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12061 | ![]() |
Edermine Bridge | Today 00:45 (2.343 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12063 | ![]() |
Assaly | Today 00:30 (1.521 m) |
Assaly Esty | 12 | South Eastern RBD | K11 | Wexford | |
| 12064 | ![]() |
Ferrycarrig Bridge | Today 00:30 (2.394 m) |
Slaney | 12 | South Eastern RBD | K11 | Wexford | |
| 13070 | ![]() |
Lady's Island | Today 00:45 (4.409 m) |
Lady'S Island Lake | 13 | South Eastern RBD | K11 | Wexford | |
| 13072 | ![]() |
Sigginstown | Yesterday 09:00 (0.000 m)Yesterday 09:45 (1.788 m) |
L. Tacumshin | 13 | South Eastern RBD | K11 | Wexford | |
| 13081 | ![]() |
Cull Pump House | Today 00:45 (1.113 m) |
Ballyteige Lagoon | 13 | South Eastern RBD | K11 | Wexford | |
| 14001 | ![]() |
Carlow | Today 00:45 (2.159 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14003 | ![]() |
Borness | Today 00:45 (1.077 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14004 | ![]() |
Clonbulloge | Today 00:30 (0.729 m) |
Figile | 14 | South Eastern RBD | K05 | Offaly | |
| 14005 | ![]() |
Portarlington | Today 00:45 (1.513 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14006 | ![]() |
Pass Bridge | Today 00:45 (1.904 m) |
Barrow | 14 | South Eastern RBD | K05 | Kildare | |
| 14007 | ![]() |
Derrybrock | Today 00:45 (0.641 m) |
Stradbally | 14 | South Eastern RBD | K05 | Laois | |
| 14009 | ![]() |
Cushina | Today 00:30 (0.706 m) |
Cushina | 14 | South Eastern RBD | K05 | Offaly | |
| 14011 | ![]() |
Rathangan | Today 00:45 (0.608 m) |
Slate | 14 | South Eastern RBD | K05 | Kildare | |
| 14013 | ![]() |
Ballinacarrig | Today 00:45 (0.834 m) |
Burren | 14 | South Eastern RBD | K06 | Carlow | |
| 14018 | ![]() |
Royal Oak | Today 00:45 (1.813 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14019 | ![]() |
Levitstown | Today 00:30 (3.076 m) |
Barrow | 14 | South Eastern RBD | K06 | Kildare | |
| 14022 | ![]() |
Barrow New Bridge | Today 00:45 (0.899 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14029 | ![]() |
Graiguenamanagh U/S | Today 00:45 (0.939 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14067 | ![]() |
St. Mullins | Yesterday 08:45 (2.238 m) |
Barrow Esty | 14 | South Eastern RBD | K11 | Carlow | |
| 14120 | ![]() |
Chapel Street | Today 00:45 (0.292 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14121 | ![]() |
Manor Road | Today 00:45 (0.093 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14122 | ![]() |
Turf Market | Today 00:45 (0.339 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14123 | ![]() |
Coolroe | Today 00:45 (0.271 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14125 | ![]() |
Prusselstown | Today 00:45 (0.747 m) |
Moneen | 14 | South Eastern RBD | K06 | Kildare | |
| 15001 | ![]() |
Annamult | Today 00:45 (0.935 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15002 | ![]() |
John's Bridge Nore | Today 00:45 (0.792 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15003 | ![]() |
Dinin Bridge | Today 00:45 (0.214 m) |
Dinin | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15004 | ![]() |
Mcmahons Bridge | Today 00:45 (1.549 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15005 | ![]() |
Durrow Foot Bridge | Today 00:45 (0.689 m) |
Erkina | 15 | South Eastern RBD | K11 | Laois | |
| 15006 | ![]() |
Brownsbarn | Today 00:45 (1.578 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15007 | ![]() |
Kilbricken | Today 00:45 (1.205 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15008 | ![]() |
Borris-In-Ossory | Today 00:45 (1.212 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15009 | ![]() |
Callan | Today 00:45 (0.851 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15011 | ![]() |
Mount Juliet | Today 00:45 (1.463 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15050 | ![]() |
Blackfriar's Bridge | Today 00:45 (0.279 m) |
Breagagh [Kilkenny] | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15105 | ![]() |
Archers Grove | Today 00:45 (0.787 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15107 | ![]() |
Ballylarkin | Today 00:45 (0.388 m) |
Nuenna | 15 | South Eastern RBD | K11 | Kilkenny | |
| 16001 | ![]() |
Athlummon | Today 00:45 (0.679 m) |
Drish | 16 | South Eastern RBD | K11 | Tipperary | |
| 16002 | ![]() |
Beakstown | Today 00:45 (0.814 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16003 | ![]() |
Rathkennan | Today 00:30 (0.854 m) |
Clodiagh | 16 | South Eastern RBD | K11 | Tipperary | |
| 16004 | ![]() |
Thurles | Today 00:45 (0.782 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16005 | ![]() |
Aughnagross | Today 00:45 (0.370 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16006 | ![]() |
Ballinaclogh | Today 00:45 (0.655 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16007 | ![]() |
Killardry | Today 00:45 (0.652 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16008 | ![]() |
New Bridge Suir | Today 00:45 (1.370 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16009 | ![]() |
Caher Park | Today 00:30 (1.258 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16010 | ![]() |
Anner | 14 days ago. 02:30 (1.554 m) |
Anner | 16 | South Eastern RBD | K05 | Tipperary | |
| 16011 | ![]() |
Clonmel | Today 00:30 (1.588 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16012 | ![]() |
Tar Bridge | Today 00:30 (1.346 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16013 | ![]() |
Fourmilewater FFWS Main Logger | Today 00:30 (0.773 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16051 | ![]() |
Clobanna | Today 00:30 (0.463 m) |
Rossestown | 16 | South Eastern RBD | K11 | Tipperary | |
| 16062 | ![]() |
Carrick On Suir | Today 00:30 (2.322 m) |
Suir Esty | 16 | South Eastern RBD | K05 | Tipperary | |
| 16073 | ![]() |
Marlfield Reservoir | Today 00:45 (0.305 m) |
Marlfield Lake | 16 | South Eastern RBD | K05 | Tipperary | |
| 16125 | ![]() |
Piltown | Today 00:45 (0.329 m) |
Pil | 16 | South Eastern RBD | K05 | Kilkenny | |
| 16137 | ![]() |
Newcastle Bridge | Today 00:30 (1.452 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16139 | ![]() |
Knocklofty | Today 00:45 (1.383 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16146 | ![]() |
Sandy Banks | Today 00:45 (1.898 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16147 | ![]() |
Joyce's Lane | Today 00:45 (0.733 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16148 | ![]() |
Workhouse Bridge | Today 00:45 (1.351 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16149 | ![]() |
Clonmel FFWS back-up | Today 00:30 (1.578 m) |
Suir | 16 | Western RBD | K05 | Kilkenny | |
| 16150 | ![]() |
Caher Park FFWS back-up | Today 00:45 (1.251 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16151 | ![]() |
Tar Bridge FFWS back-up | Today 00:30 (1.340 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16152 | ![]() |
Fourmilewater FFWS back-up | Today 00:45 (0.766 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16153 | ![]() |
New Bridge Suir FFWS back-up | Today 00:45 (1.384 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16154 | ![]() |
Killardry FFWS back-up | Today 00:45 (0.650 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16155 | ![]() |
Ardfinnan | Today 00:45 (1.906 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16156 | ![]() |
Templemore | Today 00:45 (0.438 m) |
Mall | 16 | South Eastern RBD | K11 | Tipperary | |
| 16157 | ![]() |
Gleann Beag | Today 00:45 (0.205 m) |
Glen | 16 | South Eastern RBD | K05 | Tipperary | |
| 16158 | ![]() |
Borrisoleigh | Today 00:45 (0.286 m) |
Cromoge | 16 | South Eastern RBD | K11 | Tipperary | |
| 16159 | ![]() |
Grove | Today 00:45 (0.471 m) |
Clashawley | 16 | South Eastern RBD | K06 | Tipperary | |
| 16160 | ![]() |
Adelphi Quay | Today 00:45 (3.881 m) |
John'S River | 16 | South Eastern RBD | K06 | Waterford | |
| 17061 | ![]() |
Dunmore East | Today 00:45 (3.422 m) |
Waterford Harbour | 17 | South Eastern RBD | K06 | Waterford | |
| 18001 | ![]() |
Mogeely | Today 00:45 (0.882 m) |
Bride [Waterford] | 18 | South Western RBD | M15 | Cork | |
| 18002 | ![]() |
Ballyduff | Today 00:45 (1.255 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Waterford | |
| 18003 | ![]() |
Killavullen | Today 00:45 (1.940 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18005 | ![]() |
Downing Bridge | Today 00:45 (0.749 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18019 | ![]() |
Fr Murphy's Bridge | Today 00:45 (0.564 m) |
Glen | 18 | South Western RBD | M13 | Cork | |
| 18024 | ![]() |
Glenavuddig Bridge | Today 00:45 (0.542 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18053 | ![]() |
Glandalane | Today 00:45 (1.482 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18055 | ![]() |
Mallow Railway Bridge | Today 00:45 (1.340 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18056 | ![]() |
Mallow Town Bridge U/S | Today 00:45 (1.680 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18057 | ![]() |
Mallow Town Bridge D/S | Today 00:45 (1.674 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18061 | ![]() |
Youghal Quay | Today 00:45 (3.969 m) |
Youghal Harbour | 18 | South Western RBD | M15 | Cork | |
| 18102 | ![]() |
Castletownroche Weir | Today 00:45 (1.096 m) |
Awbeg | 18 | South Western RBD | M15 | Cork | |
| 18105 | ![]() |
Castlelands | Today 00:45 (1.615 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18106 | ![]() |
Fermoy Bridge U/S | Today 00:45 (0.497 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18107 | ![]() |
Fermoy Bridge D/S | Today 00:45 (1.021 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18108 | ![]() |
Araglin Bridge | Today 00:45 (0.898 m) |
Araglin | 18 | South Western RBD | M15 | Cork | |
| 18109 | ![]() |
Lombardstown Bridge | Today 00:45 (0.736 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18110 | ![]() |
Kilbrin Road | Today 00:45 (0.693 m) |
Allow | 18 | South Western RBD | M13 | Cork | |
| 18111 | ![]() |
Church Street | 2 days ago. 06:45 (0.980 m) |
Dalua | 18 | South Western RBD | M15 | Cork | |
| 18112 | ![]() |
Keale Bridge | Today 00:45 (0.696 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18113 | ![]() |
Ahane Bridge | Today 00:45 (0.680 m) |
Owentaraglin | 18 | South Western RBD | M13 | Cork | |
| 18114 | ![]() |
Clashmorgan | Today 00:45 (0.724 m) |
Lyre | 18 | South Western RBD | M14 | Cork | |
| 18115 | ![]() |
Jordans Bridge | Today 00:45 (0.665 m) |
Clydagh [Cork] | 18 | South Western RBD | M14 | Cork | |
| 18117 | ![]() |
Fermoy Mill | Today 00:45 (1.687 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18119 | ![]() |
Ballydahin | Today 00:45 (1.220 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18124 | ![]() |
Fermoy U/S Rowing | Today 00:45 (0.493 m) |
Blackwater [Munster] | 18 | None | M15 | ||
| 19001 | ![]() |
Ballea | Today 00:45 (0.568 m) |
Owenboy | 19 | South Western RBD | M14 | Cork | |
| 19020 | ![]() |
Ballyedmond | Today 00:45 (0.646 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19044 | ![]() |
Kilmona Bridge | Today 00:45 (0.501 m) |
Martin | 19 | South Western RBD | M14 | Cork | |
| 19045 | ![]() |
Gothic Bridge | Yesterday 22:45 (0.418 m) |
Blarney | 19 | South Western RBD | M14 | Cork | |
| 19054 | ![]() |
Ballyvourney | Today 00:45 (0.542 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19055 | ![]() |
Ballymakera | Today 00:45 (0.814 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19056 | ![]() |
Ballincolly | Today 00:45 (0.007 m) |
Glen Tributary | 19 | None | M14 | ||
| 19057 | ![]() |
Glen Park | Today 00:45 (0.343 m) |
Glen | 19 | None | M14 | ||
| 19058 | ![]() |
Blackpool Retail Park | Today 00:45 (0.396 m) |
Bride | 19 | None | M14 | ||
| 19059 | ![]() |
Glennamought Br. | Today 00:45 (0.546 m) |
Glennamought Tributary | 19 | None | M14 | ||
| 19068 | ![]() |
Ballycotton | Today 00:45 (2.898 m) |
Sea | 19 | South Western RBD | M15 | Cork | |
| 19069 | ![]() |
Ringaskiddy NMCI | Today 00:45 (3.684 m) |
Sea | 19 | South Western RBD | M14 | Cork | |
| 19094 | ![]() |
Inniscarra Headrace | 4 days ago. 11:45 (46.380 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19095 | ![]() |
Carrigadrohid Headrace | Today 00:45 (61.660 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19101 | ![]() |
Macroom Town Bridge | Today 00:45 (0.830 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19102 | ![]() |
Waterworks Weir | Today 00:45 (1.324 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19103 | ![]() |
Ovens Bridge | Today 00:45 (0.622 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19104 | ![]() |
Morris's Bridge | Today 00:45 (0.569 m) |
Laney | 19 | South Western RBD | M13 | Cork | |
| 19105 | ![]() |
Muskerry | Today 00:45 (0.580 m) |
Shournagh | 19 | South Western RBD | M14 | Cork | |
| 19106 | ![]() |
Cooldaniel | Today 00:45 (0.909 m) |
Lee | 19 | South Western RBD | M13 | Cork | |
| 19107 | ![]() |
Dripsey Bridge | Today 00:45 (0.509 m) |
Dripsey | 19 | South Western RBD | M15 | Cork | |
| 19108 | ![]() |
Bawnafinny Bridge | 3 days ago. 06:45 (0.690 m) |
Blarney | 19 | South Western RBD | M15 | Cork | |
| 19109 | ![]() |
Inniscarra Tailrace | Today 00:45 (1.791 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19110 | ![]() |
Cooleen Bridge | Today 00:45 (0.133 m) |
Toon | 19 | South Western RBD | M13 | Cork | |
| 19111 | ![]() |
Killaclug | Today 00:45 (0.525 m) |
Foherish | 19 | South Western RBD | M13 | Cork | |
| 19112 | ![]() |
Coolmucky Bridge | Today 00:45 (0.615 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19113 | ![]() |
County Hall | Today 00:45 (2.094 m) |
Curragheen | 19 | South Western RBD | M14 | Cork | |
| 19114 | ![]() |
Carrigrohane Bridge | Today 00:45 (1.054 m) |
Curragheen River | 19 | South Eastern RBD | M14 | Cork | |
| 19115 | ![]() |
Killamucky | Today 00:45 (0.352 m) |
Kiltha | 19 | South Western RBD | M15 | Cork | |
| 19116 | ![]() |
Dungourney Bridge | Today 00:45 (0.147 m) |
Dungourney | 19 | South Eastern RBD | M15 | Cork | |
| 19117 | ![]() |
Midleton Town Park | Today 00:45 (0.658 m) |
Dungourney | 19 | South Western RBD | M15 | Cork | |
| 19118 | ![]() |
Ballyedmond Backup | Today 00:45 (0.647 m) |
Deele | 19 | South Western RBD | M15 | Cork | |
| 19119 | ![]() |
Lisgoold Bridge | Today 00:45 (0.374 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19160 | ![]() |
Currach Club | Today 00:45 (3.005 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19161 | ![]() |
St Patrick’s Quay (East) | Today 00:46 (5.618 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19162 | ![]() |
Fitzgerald's Park | Today 00:45 (1.309 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19163 | ![]() |
Pope’s Quay | Today 00:45 (3.776 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19164 | ![]() |
Mercy Hospital | Today 00:45 (3.810 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19165 | ![]() |
Bailick Road U/S | Today 00:46 (2.214 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19166 | ![]() |
Bailick Road D/S | Today 00:46 (3.146 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19167 | ![]() |
Tivoli Docks | Today 00:45 (4.359 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 20001 | ![]() |
Bandon | Today 00:45 (1.555 m) |
