Water level and flow records older than 5 weeks
See our newly updated Hydro-Data website https://waterlevel.ie/hydro-data/.
Notice to Users
To improve service, occasional upgrade and development works may temporarily affect service. Users should be advised that website content, presentation and access may change without prior notification.We apologise in advance for any inconvenience caused.
We have added some caching to speed up access. The home page, map data and latest readings are now updated each time data is updated.
Disclaimer
Data is provisional, unchecked, and has not been validated to remove invalid or improbable values.
Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site.
Data may be delayed due to telemetry issues or system malfunctions.
Data is provided on a best efforts basis - the OPW will endeavour to maintain data availability, but does not guarantee continuity of services. Recording of data at some stations may cease. Data for such stations will be preserved as part of the OPW Hydrometric archive.
It is the responsibility of the user to ensure that the data, if used, are accurate and fit for purpose.
The Commissioners of Public Works will not be responsible for any loss or damage howsoever arising from the use or interpretation of the data, and reserve the right to reprocess the data as they deem necessary.
Licence
Data may be reused under the CC-BY license identified below. In all cases, derived works should include a reference to waterlevel.ie, and to the disclaimer above.
Suggested attribution text: Contains Irish Public Sector Information licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (source http://waterlevel.ie - provided by the Office of Public Works.)
Data is licensed under the Creative Commons By Attribution (CC-BY) version 4.0 license - see here for a summary.
This is in line with Irish Government PER Circular 12 of 2016 and policy on Open Data (data.gov.ie).
The previous license is superseded but may still be used on a transitional basis until 2017-01-01 - PSI General Licence No.: 2005/08/01 PSI License
Feedback
Please Contact us with any feedback.
Admin
Registered users may log in here or view a full list of stations
GPRS Stations (536 no. transmitting data)
Refreshed at: Sun May 03 2026 13:53:44 GMT (UTC). Local time: Sun May 03 2026 14:53:44 IST. All times are shown in GMT (UTC) and are one hour behind local time in summer.
Click on column title to sort. Enter text or numbers to filter records.
| Reference | Operator | Name | View | Last reading (WL) | Waterbody | Hydrometric Area | River Basin District | Region | County |
|---|---|---|---|---|---|---|---|---|---|
| 01041 | ![]() |
Sandy Mills | Today 13:45 (0.355 m) |
Deele | 01 | North Western IRBD | B10 | Donegal | |
| 01043 | ![]() |
Ballybofey | Today 13:45 (0.529 m) |
Finn [Donegal] | 01 | North Western IRBD | B10 | Donegal | |
| 03055 | ![]() |
Glaslough | Today 13:45 (0.454 m) |
Mountain Water | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 03058 | ![]() |
Cappog Bridge | Today 13:45 (0.527 m) |
Blackwater [Monaghan] | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 06011 | ![]() |
Moyles Mill | Today 13:45 (0.445 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06012 | ![]() |
Clarebane | Today 13:45 (0.323 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Monaghan | |
| 06013 | ![]() |
Charleville Weir | Today 13:45 (0.490 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06014 | ![]() |
Tallanstown Weir | Today 13:45 (0.498 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06021 | ![]() |
Mansfieldstown | Today 13:45 (0.409 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06025 | ![]() |
Burley | Today 13:45 (0.631 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06026 | ![]() |
Aclint | Today 13:45 (0.782 m) |
Lagan (Glyde) | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06060 | ![]() |
Port Oriel | Today 13:45 (4.237 m) |
Irish Sea | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06061 | ![]() |
Dundalk Port | Today 13:45 (4.344 m) |
Sea | 06 | None | T07 | ||
| 06063 | ![]() |
Carlingford | Today 11:00 (4.865 m) |
Irish Sea | 06 | Eastern RBD | T07 | Louth | |
| 07001 | ![]() |
Tremblestown | Today 13:45 (0.545 m) |
Tremblestown | 07 | Eastern RBD | T07 | Meath | |
| 07002 | ![]() |
Killyon | Today 13:45 (0.522 m) |
Deel [Raharney] | 07 | Eastern RBD | T12 | Meath | |
| 07003 | ![]() |
Castlerickard | Today 14:45 (0.678 m) |
Blackwater (Enfield) | 07 | Eastern RBD | T12 | Meath | |
| 07004 | ![]() |
Stramatt | Today 13:45 (0.352 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07005 | ![]() |
Trim | Today 13:45 (1.009 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07006 | ![]() |
Fyanstown | Today 13:45 (1.012 m) |
Moynalty | 07 | Eastern RBD | T07 | Meath | |
| 07007 | ![]() |
Boyne Aqueduct | Today 13:45 (0.675 m) |
Boyne | 07 | Eastern RBD | T12 | Meath | |
| 07009 | ![]() |
Navan Weir | Today 13:45 (0.780 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07010 | ![]() |
Liscartan | Today 13:45 (0.513 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07011 | ![]() |
O'Dalys Bridge | Today 13:45 (0.324 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07012 | ![]() |
Slane Castle | Today 13:45 (0.775 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07033 | ![]() |
Virginia Hatchery | Today 13:45 (0.421 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07037 | ![]() |
Blackcastle | Today 13:45 (0.508 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07049 | ![]() |
Tinker's Bridge | Today 13:45 (0.043 m) |
Stream | 07 | Eastern RBD | T12 | Offaly | |
| 07062 | ![]() |
Mornington Bridge | Today 13:45 (0.718 m) |
Boyne Esty | 07 | Eastern RBD | T07 | Meath | |
| 07081 | ![]() |
Virginia | Today 13:45 (0.374 m) |
Ramor L. | 07 | Eastern RBD | T07 | Cavan | |
| 07115 | ![]() |
Newfield | Today 13:45 (0.169 m) |
Ushers Stream | 07 | Eastern RBD | T07 | Louth | |
| 08008 | ![]() |
Broadmeadow | Today 13:45 (0.134 m) |
Broadmeadow | 08 | Eastern RBD | T07 | Dublin | |
| 08011 | ![]() |
Duleek D/S | Today 12:30 (0.735 m) |
Nanny | 08 | Eastern RBD | T07 | Meath | |
| 09001 | ![]() |
Leixlip | Today 13:45 (0.302 m) |
Ryewater | 09 | Eastern RBD | T12 | Kildare | |
| 09010 | ![]() |
Waldron's Bridge | Today 13:45 (0.131 m) |
Dodder | 09 | Eastern RBD | None | Dublin | |
| 09107 | ![]() |
Tipper | Today 13:45 (0.265 m) |
Morell | 09 | Eastern RBD | T12 | Kildare | |
| 09108 | ![]() |
Killashee | Today 13:45 (0.233 m) |
Broadfield | 09 | None | T12 | Kildare | |
| 09109 | ![]() |
Haynestown | Today 13:45 (0.573 m) |
Haynestown | 09 | Eastern RBD | T12 | Kildare | |
| 09111 | ![]() |
Hazelhatch | Today 13:45 (0.225 m) |
Hazelhatch | 09 | Eastern RBD | T12 | ||
| 09112 | ![]() |
Clonee Weir | Today 13:45 (0.249 m) |
Tolka | 09 | Eastern RBD | T07 | Meath | |
| 09369 | ![]() |
Anglesea Road | Today 13:45 (0.415 m) |
Dodder | 09 | Eastern RBD | T12 | Dublin | |
| 10051 | ![]() |
Powerscourt House | Today 13:45 (0.619 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 10060 | ![]() |
Arklow Harbour | Today 13:45 (0.116 m) |
Avoca Harbour | 10 | Eastern RBD | K06 | Wicklow | |
| 10062 | ![]() |
Ravenswell Road | Today 13:45 (1.452 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 11001 | ![]() |
Boleany | Today 13:45 (0.365 m) |
Owenavorragh | 11 | South Eastern RBD | K06 | Wexford | |
| 12001 | ![]() |
Scarawalsh | Today 13:45 (0.608 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12002 | ![]() |
Enniscorthy | Today 13:45 (0.534 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12005 | ![]() |
Tullow Town Bridge U/S | Today 12:30 (0.210 m) |
Slaney | 12 | South Eastern RBD | K06 | Carlow | |
| 12007 | ![]() |
St. Johns Bridge | Today 13:45 (0.831 m) |
Urrin | 12 | South Eastern RBD | K06 | Wexford | |
| 12008 | ![]() |
Rafter Bridge D/S | Today 13:45 (0.424 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12009 | ![]() |
Rafter Bridge U/S | Today 13:45 (0.414 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12043 | ![]() |
Ballynagee | Today 13:45 (0.015 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12044 | ![]() |
Whitemill South | Today 13:45 (0.134 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12061 | ![]() |
Edermine Bridge | Today 13:45 (1.535 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12063 | ![]() |
Assaly | Today 13:30 (1.114 m) |
Assaly Esty | 12 | South Eastern RBD | K11 | Wexford | |
| 12064 | ![]() |
Ferrycarrig Bridge | Today 13:30 (1.419 m) |
Slaney | 12 | South Eastern RBD | K11 | Wexford | |
| 12345 | Created by system | 18 days ago. 10:45 (1.626 m) |
Deele | 12 | None | None | None | ||
| 13070 | ![]() |
Lady's Island | Today 13:45 (3.991 m) |
Lady'S Island Lake | 13 | South Eastern RBD | K11 | Wexford | |
| 13072 | ![]() |
Sigginstown | Today 13:00 (0.000 m)Today 13:45 (1.404 m) |
L. Tacumshin | 13 | South Eastern RBD | K11 | Wexford | |
| 13081 | ![]() |
Cull Pump House | Today 13:45 (1.125 m) |
Ballyteige Lagoon | 13 | South Eastern RBD | K11 | Wexford | |
| 14001 | ![]() |
Carlow | Today 13:45 (0.546 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14003 | ![]() |
Borness | Today 13:45 (0.245 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14004 | ![]() |
Clonbulloge | Today 13:30 (0.139 m) |
Figile | 14 | South Eastern RBD | K05 | Offaly | |
| 14005 | ![]() |
Portarlington | Today 13:45 (0.375 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14006 | ![]() |
Pass Bridge | Today 13:45 (0.872 m) |
Barrow | 14 | South Eastern RBD | K05 | Kildare | |
| 14007 | ![]() |
Derrybrock | Today 13:45 (0.346 m) |
Stradbally | 14 | South Eastern RBD | K05 | Laois | |
| 14009 | ![]() |
Cushina | Today 13:30 (0.457 m) |
Cushina | 14 | South Eastern RBD | K05 | Offaly | |
| 14011 | ![]() |
Rathangan | Today 13:45 (0.412 m) |
Slate | 14 | South Eastern RBD | K05 | Kildare | |
| 14013 | ![]() |
Ballinacarrig | Today 13:45 (0.528 m) |
Burren | 14 | South Eastern RBD | K06 | Carlow | |
| 14018 | ![]() |
Royal Oak | Today 13:45 (0.540 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14019 | ![]() |
Levitstown | Today 13:45 (1.876 m) |
Barrow | 14 | South Eastern RBD | K06 | Kildare | |
| 14022 | ![]() |
Barrow New Bridge | Today 13:45 (0.399 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14029 | ![]() |
Graiguenamanagh U/S | Today 13:45 (0.492 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14067 | ![]() |
St. Mullins | 4 days ago. 04:30 (3.271 m) |
Barrow Esty | 14 | South Eastern RBD | K11 | Carlow | |
| 14120 | ![]() |
Chapel Street | Today 13:45 (0.172 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14121 | ![]() |
Manor Road | Today 13:45 (-0.019 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14122 | ![]() |
Turf Market | Today 13:45 (0.253 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14123 | ![]() |
Coolroe | Today 13:45 (0.240 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14125 | ![]() |
Prusselstown | Today 13:45 (0.389 m) |
Moneen | 14 | South Eastern RBD | K06 | Kildare | |
| 15001 | ![]() |
Annamult | Today 13:45 (0.395 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15002 | ![]() |
John's Bridge Nore | Today 13:45 (0.526 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15003 | ![]() |
Dinin Bridge | Today 13:45 (0.072 m) |
Dinin | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15004 | ![]() |
Mcmahons Bridge | Today 13:45 (0.526 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15005 | ![]() |
Durrow Foot Bridge | Today 13:45 (0.366 m) |
Erkina | 15 | South Eastern RBD | K11 | Laois | |
| 15006 | ![]() |
Brownsbarn | Today 13:45 (0.578 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15007 | ![]() |
Kilbricken | Today 13:45 (0.451 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15008 | ![]() |
Borris-In-Ossory | Today 13:45 (0.871 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15009 | ![]() |
Callan | Today 13:45 (0.352 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15011 | ![]() |
Mount Juliet | Today 13:45 (0.376 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15050 | ![]() |
Blackfriar's Bridge | Today 13:45 (0.170 m) |
Breagagh [Kilkenny] | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15105 | ![]() |
Archers Grove | Today 13:45 (0.528 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15107 | ![]() |
Ballylarkin | Today 13:45 (0.322 m) |
Nuenna | 15 | South Eastern RBD | K11 | Kilkenny | |
| 16001 | ![]() |
Athlummon | Today 13:45 (0.358 m) |
Drish | 16 | South Eastern RBD | K11 | Tipperary | |
| 16002 | ![]() |
Beakstown | Today 13:45 (0.552 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16003 | ![]() |
Rathkennan | Today 13:30 (0.499 m) |
Clodiagh | 16 | South Eastern RBD | K11 | Tipperary | |
| 16004 | ![]() |
Thurles | Today 13:45 (0.378 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16005 | ![]() |
Aughnagross | Today 13:45 (0.261 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16006 | ![]() |
Ballinaclogh | Today 13:45 (0.519 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16007 | ![]() |
Killardry | Today 13:45 (0.588 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16008 | ![]() |
New Bridge Suir | 2 days ago. 20:00 (0.470 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16009 | ![]() |
Caher Park | Today 13:30 (0.784 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16010 | ![]() |
Anner | Today 13:45 (0.735 m) |
Anner | 16 | South Eastern RBD | K05 | Tipperary | |
| 16011 | ![]() |
Clonmel | Today 13:30 (0.795 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16012 | ![]() |
Tar Bridge | Today 13:30 (0.883 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16013 | ![]() |
Fourmilewater FFWS Main Logger | Today 13:30 (0.582 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16051 | ![]() |
Clobanna | Today 13:30 (0.359 m) |
Rossestown | 16 | South Eastern RBD | K11 | Tipperary | |
| 16062 | ![]() |
Carrick On Suir | Today 13:45 (0.906 m) |
Suir Esty | 16 | South Eastern RBD | K05 | Tipperary | |
| 16073 | ![]() |
Marlfield Reservoir | Today 13:45 (0.249 m) |
Marlfield Lake | 16 | South Eastern RBD | K05 | Tipperary | |
| 16125 | ![]() |
Piltown | Today 13:45 (0.268 m) |
Pil | 16 | South Eastern RBD | K05 | Kilkenny | |
| 16137 | ![]() |
Newcastle Bridge | Today 13:30 (0.862 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16139 | ![]() |
Knocklofty | Today 13:45 (0.540 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16146 | ![]() |
Sandy Banks | Today 13:45 (1.063 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16147 | ![]() |
Joyce's Lane | Today 13:45 (0.377 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16148 | ![]() |
Workhouse Bridge | Today 13:45 (0.847 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16149 | ![]() |
Clonmel FFWS back-up | Today 13:45 (0.790 m) |
Suir | 16 | Western RBD | K05 | Kilkenny | |
| 16150 | ![]() |
Caher Park FFWS back-up | Today 13:45 (0.775 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16151 | ![]() |
Tar Bridge FFWS back-up | Today 13:45 (0.885 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16152 | ![]() |
Fourmilewater FFWS back-up | Today 13:45 (0.581 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16153 | ![]() |
New Bridge Suir FFWS back-up | Today 13:45 (0.635 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16154 | ![]() |
Killardry FFWS back-up | Today 13:45 (0.585 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16155 | ![]() |
Ardfinnan | Today 13:45 (1.430 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16156 | ![]() |
Templemore | Today 13:45 (0.287 m) |
Mall | 16 | South Eastern RBD | K11 | Tipperary | |
| 16157 | ![]() |
Gleann Beag | Today 13:45 (0.127 m) |
Glen | 16 | South Eastern RBD | K05 | Tipperary | |
| 16158 | ![]() |
Borrisoleigh | Today 13:45 (0.205 m) |
Cromoge | 16 | South Eastern RBD | K11 | Tipperary | |
| 16159 | ![]() |
Grove | Today 13:45 (0.299 m) |
Clashawley | 16 | South Eastern RBD | K06 | Tipperary | |
| 16160 | ![]() |
Adelphi Quay | Today 13:45 (0.998 m) |
John'S River | 16 | South Eastern RBD | K06 | Waterford | |
| 17061 | ![]() |
Dunmore East | Today 13:45 (1.260 m) |
Waterford Harbour | 17 | South Eastern RBD | K06 | Waterford | |
| 18001 | ![]() |
Mogeely | Today 13:30 (0.388 m) |
Bride [Waterford] | 18 | South Western RBD | M15 | Cork | |
| 18002 | ![]() |
Ballyduff | Today 13:45 (0.594 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Waterford | |
| 18003 | ![]() |
Killavullen | Today 13:45 (1.550 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18005 | ![]() |
Downing Bridge | Today 13:45 (0.553 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18019 | ![]() |
Fr Murphy's Bridge | Today 13:45 (0.551 m) |
Glen | 18 | South Western RBD | M13 | Cork | |
| 18024 | ![]() |
Glenavuddig Bridge | Today 13:45 (0.521 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18053 | ![]() |
Glandalane | Today 13:45 (1.269 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18055 | ![]() |
Mallow Railway Bridge | Today 13:45 (0.916 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18056 | ![]() |
Mallow Town Bridge U/S | Today 13:45 (1.470 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18057 | ![]() |
Mallow Town Bridge D/S | Today 13:45 (1.437 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18061 | ![]() |
Youghal Quay | Today 13:45 (1.627 m) |
Youghal Harbour | 18 | South Western RBD | M15 | Cork | |
| 18102 | ![]() |
Castletownroche Weir | Yesterday 14:45 (0.784 m) |
Awbeg | 18 | South Western RBD | M15 | Cork | |
| 18105 | ![]() |
Castlelands | Today 13:45 (1.170 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18106 | ![]() |
Fermoy Bridge U/S | Today 13:45 (0.081 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18107 | ![]() |
Fermoy Bridge D/S | Today 13:45 (0.456 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18108 | ![]() |
Araglin Bridge | Today 13:45 (0.759 m) |
Araglin | 18 | South Western RBD | M15 | Cork | |
| 18109 | ![]() |
Lombardstown Bridge | Today 13:45 (0.310 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18110 | ![]() |
Kilbrin Road | Today 13:45 (0.449 m) |
Allow | 18 | South Western RBD | M13 | Cork | |
| 18111 | ![]() |
Church Street | Today 13:45 (0.714 m) |
Dalua | 18 | South Western RBD | M15 | Cork | |
| 18112 | ![]() |
Keale Bridge | Today 13:45 (0.465 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18113 | ![]() |
Ahane Bridge | Today 13:45 (0.535 m) |
Owentaraglin | 18 | South Western RBD | M13 | Cork | |
| 18114 | ![]() |
Clashmorgan | Today 13:45 (0.787 m) |
Lyre | 18 | South Western RBD | M14 | Cork | |
| 18115 | ![]() |
Jordans Bridge | Today 13:45 (0.639 m) |
Clydagh [Cork] | 18 | South Western RBD | M14 | Cork | |
| 18117 | ![]() |
Fermoy Mill | Today 13:45 (1.118 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18119 | ![]() |
Ballydahin | Today 13:45 (0.896 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18124 | ![]() |
Fermoy U/S Rowing | Today 13:45 (0.075 m) |
Blackwater [Munster] | 18 | None | M15 | ||
| 19001 | ![]() |
Ballea | Today 13:45 (0.430 m) |
Owenboy | 19 | South Western RBD | M14 | Cork | |
| 19020 | ![]() |
Ballyedmond | Today 13:45 (0.449 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19044 | ![]() |
Kilmona Bridge | Today 13:45 (0.486 m) |
Martin | 19 | South Western RBD | M14 | Cork | |
| 19045 | ![]() |
Gothic Bridge | Today 13:45 (0.256 m) |
Blarney | 19 | South Western RBD | M14 | Cork | |
| 19054 | ![]() |
Ballyvourney | Today 13:45 (0.452 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19055 | ![]() |
Ballymakera | Today 13:45 (0.720 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19056 | ![]() |
Ballincolly | Today 13:45 (-0.036 m) |
Glen Tributary | 19 | None | M14 | ||
| 19057 | ![]() |
Glen Park | Today 13:45 (0.290 m) |
Glen | 19 | None | M14 | ||
| 19058 | ![]() |
Blackpool Retail Park | Today 13:45 (0.264 m) |
Bride | 19 | None | M14 | ||
| 19059 | ![]() |
Glennamought Br. | Today 13:45 (0.473 m) |
Glennamought Tributary | 19 | None | M14 | ||
| 19068 | ![]() |
Ballycotton | Today 13:45 (0.829 m) |
Sea | 19 | South Western RBD | M15 | Cork | |
| 19069 | ![]() |
Ringaskiddy NMCI | Today 13:45 (1.500 m) |
Sea | 19 | South Western RBD | M14 | Cork | |
| 19094 | ![]() |
Inniscarra Headrace | Today 13:45 (49.080 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19095 | ![]() |
Carrigadrohid Headrace | Today 13:45 (62.360 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19101 | ![]() |
Macroom Town Bridge | Today 13:45 (0.703 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19102 | ![]() |
Waterworks Weir | Today 13:45 (0.919 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19103 | ![]() |
Ovens Bridge | Today 13:45 (0.494 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19104 | ![]() |
Morris's Bridge | Today 13:45 (0.552 m) |
Laney | 19 | South Western RBD | M13 | Cork | |
| 19105 | ![]() |
Muskerry | Today 13:45 (0.451 m) |
Shournagh | 19 | South Western RBD | M14 | Cork | |
| 19106 | ![]() |
Cooldaniel | Today 13:45 (0.659 m) |
Lee | 19 | South Western RBD | M13 | Cork | |
| 19107 | ![]() |
Dripsey Bridge | Today 13:45 (0.443 m) |
Dripsey | 19 | South Western RBD | M15 | Cork | |
| 19108 | ![]() |
Bawnafinny Bridge | Today 13:45 (0.573 m) |
Blarney | 19 | South Western RBD | M15 | Cork | |
| 19109 | ![]() |
Inniscarra Tailrace | Today 13:45 (1.013 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19110 | ![]() |
Cooleen Bridge | Today 13:45 (0.048 m) |
Toon | 19 | South Western RBD | M13 | Cork | |
| 19111 | ![]() |
Killaclug | Today 13:45 (0.511 m) |
Foherish | 19 | South Western RBD | M13 | Cork | |
| 19112 | ![]() |
Coolmucky Bridge | Today 13:45 (0.509 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19113 | ![]() |
County Hall | Today 13:45 (1.705 m) |
Curragheen | 19 | South Western RBD | M14 | Cork | |
| 19114 | ![]() |
Carrigrohane Bridge | Today 13:45 (0.926 m) |
Curragheen River | 19 | South Eastern RBD | M14 | Cork | |
| 19115 | ![]() |
Killamucky | Today 13:45 (0.266 m) |
Kiltha | 19 | South Western RBD | M15 | Cork | |
| 19116 | ![]() |
Dungourney Bridge | Today 13:45 (0.100 m) |
Dungourney | 19 | South Eastern RBD | M15 | Cork | |
| 19117 | ![]() |
Midleton Town Park | Today 13:45 (0.528 m) |
Dungourney | 19 | South Western RBD | M15 | Cork | |
| 19118 | ![]() |
Ballyedmond Backup | Today 13:45 (0.442 m) |
Deele | 19 | South Western RBD | M15 | Cork | |
| 19119 | ![]() |
Lisgoold Bridge | Today 13:45 (0.226 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19160 | ![]() |
Currach Club | Today 13:45 (0.646 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19161 | ![]() |
St Patrick’s Quay (East) | Today 13:46 (3.240 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19162 | ![]() |
Fitzgerald's Park | Today 13:45 (0.712 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19163 | ![]() |
Pope’s Quay | Today 13:45 (1.391 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19164 | ![]() |
Mercy Hospital | Today 13:45 (1.386 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19165 | ![]() |
Bailick Road U/S | Today 13:46 (-0.119 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19166 | ![]() |
Bailick Road D/S | Today 13:46 (1.329 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19167 | ![]() |
Tivoli Docks | Today 13:45 (2.560 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 20001 | ![]() |
