Water level and flow records older than 5 weeks
See our newly updated Hydro-Data website https://waterlevel.ie/hydro-data/.
Notice to Users
To improve service, occasional upgrade and development works may temporarily affect service. Users should be advised that website content, presentation and access may change without prior notification.We apologise in advance for any inconvenience caused.
We have added some caching to speed up access. The home page, map data and latest readings are now updated each time data is updated.
Disclaimer
Data is provisional, unchecked, and has not been validated to remove invalid or improbable values.
Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site.
Data may be delayed due to telemetry issues or system malfunctions.
Data is provided on a best efforts basis - the OPW will endeavour to maintain data availability, but does not guarantee continuity of services. Recording of data at some stations may cease. Data for such stations will be preserved as part of the OPW Hydrometric archive.
It is the responsibility of the user to ensure that the data, if used, are accurate and fit for purpose.
The Commissioners of Public Works will not be responsible for any loss or damage howsoever arising from the use or interpretation of the data, and reserve the right to reprocess the data as they deem necessary.
Licence
Data may be reused under the CC-BY license identified below. In all cases, derived works should include a reference to waterlevel.ie, and to the disclaimer above.
Suggested attribution text: Contains Irish Public Sector Information licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (source http://waterlevel.ie - provided by the Office of Public Works.)
Data is licensed under the Creative Commons By Attribution (CC-BY) version 4.0 license - see here for a summary.
This is in line with Irish Government PER Circular 12 of 2016 and policy on Open Data (data.gov.ie).
The previous license is superseded but may still be used on a transitional basis until 2017-01-01 - PSI General Licence No.: 2005/08/01 PSI License
Feedback
Please Contact us with any feedback.
Admin
Registered users may log in here or view a full list of stations
GPRS Stations (534 no. transmitting data)
Refreshed at: Tue Apr 21 2026 14:37:18 GMT (UTC). Local time: Tue Apr 21 2026 15:37:18 IST. All times are shown in GMT (UTC) and are one hour behind local time in summer.
Click on column title to sort. Enter text or numbers to filter records.
| Reference | Operator | Name | View | Last reading (WL) | Waterbody | Hydrometric Area | River Basin District | Region | County |
|---|---|---|---|---|---|---|---|---|---|
| 01041 | ![]() |
Sandy Mills | Today 14:30 (0.359 m) |
Deele | 01 | North Western IRBD | B10 | Donegal | |
| 01043 | ![]() |
Ballybofey | Today 14:30 (0.666 m) |
Finn [Donegal] | 01 | North Western IRBD | B10 | Donegal | |
| 03055 | ![]() |
Glaslough | Today 14:30 (0.482 m) |
Mountain Water | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 03058 | ![]() |
Cappog Bridge | Today 14:30 (0.566 m) |
Blackwater [Monaghan] | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 06011 | ![]() |
Moyles Mill | Today 14:30 (0.670 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06012 | ![]() |
Clarebane | Today 14:30 (0.626 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Monaghan | |
| 06013 | ![]() |
Charleville Weir | Today 14:30 (0.582 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06014 | ![]() |
Tallanstown Weir | Today 14:30 (0.620 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06021 | ![]() |
Mansfieldstown | Today 14:30 (0.686 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06025 | ![]() |
Burley | Today 14:30 (0.790 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06026 | ![]() |
Aclint | Today 14:30 (1.112 m) |
Lagan (Glyde) | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06060 | ![]() |
Port Oriel | Today 14:30 (4.729 m) |
Irish Sea | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06061 | ![]() |
Dundalk Port | Today 14:30 (4.802 m) |
Sea | 06 | None | T07 | ||
| 06063 | ![]() |
Carlingford | Today 08:15 (0.941 m) |
Irish Sea | 06 | Eastern RBD | T07 | Louth | |
| 07001 | ![]() |
Tremblestown | Today 14:30 (0.625 m) |
Tremblestown | 07 | Eastern RBD | T07 | Meath | |
| 07002 | ![]() |
Killyon | Today 14:30 (0.590 m) |
Deel [Raharney] | 07 | Eastern RBD | T12 | Meath | |
| 07003 | ![]() |
Castlerickard | Today 14:30 (0.770 m) |
Blackwater (Enfield) | 07 | Eastern RBD | T12 | Meath | |
| 07004 | ![]() |
Stramatt | Today 14:30 (0.450 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07005 | ![]() |
Trim | Today 14:30 (1.176 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07006 | ![]() |
Fyanstown | Today 14:30 (1.151 m) |
Moynalty | 07 | Eastern RBD | T07 | Meath | |
| 07007 | ![]() |
Boyne Aqueduct | Today 14:30 (0.806 m) |
Boyne | 07 | Eastern RBD | T12 | Meath | |
| 07009 | ![]() |
Navan Weir | Today 14:30 (0.902 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07010 | ![]() |
Liscartan | Today 14:15 (0.732 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07011 | ![]() |
O'Dalys Bridge | Today 14:30 (0.493 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07012 | ![]() |
Slane Castle | Today 14:30 (0.913 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07033 | ![]() |
Virginia Hatchery | Today 14:30 (0.430 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07037 | ![]() |
Blackcastle | Today 14:30 (0.638 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07049 | ![]() |
Tinker's Bridge | Today 14:30 (0.062 m) |
Stream | 07 | Eastern RBD | T12 | Offaly | |
| 07062 | ![]() |
Mornington Bridge | Today 14:30 (0.603 m) |
Boyne Esty | 07 | Eastern RBD | T07 | Meath | |
| 07081 | ![]() |
Virginia | Today 14:30 (0.508 m) |
Ramor L. | 07 | Eastern RBD | T07 | Cavan | |
| 07115 | ![]() |
Newfield | Today 14:30 (0.149 m) |
Ushers Stream | 07 | Eastern RBD | T07 | Louth | |
| 08008 | ![]() |
Broadmeadow | Today 14:30 (0.252 m) |
Broadmeadow | 08 | Eastern RBD | T07 | Dublin | |
| 08011 | ![]() |
Duleek D/S | Today 14:15 (0.742 m) |
Nanny | 08 | Eastern RBD | T07 | Meath | |
| 09001 | ![]() |
Leixlip | Today 14:30 (0.354 m) |
Ryewater | 09 | Eastern RBD | T12 | Kildare | |
| 09010 | ![]() |
Waldron's Bridge | Today 14:30 (0.147 m) |
Dodder | 09 | Eastern RBD | None | Dublin | |
| 09107 | ![]() |
Tipper | Today 14:30 (0.272 m) |
Morell | 09 | Eastern RBD | T12 | Kildare | |
| 09108 | ![]() |
Killashee | Today 14:30 (0.250 m) |
Broadfield | 09 | None | T12 | Kildare | |
| 09109 | ![]() |
Haynestown | Today 14:30 (0.578 m) |
Haynestown | 09 | Eastern RBD | T12 | Kildare | |
| 09111 | ![]() |
Hazelhatch | Today 14:30 (0.254 m) |
Hazelhatch | 09 | Eastern RBD | T12 | ||
| 09112 | ![]() |
Clonee Weir | Today 14:30 (0.276 m) |
Tolka | 09 | Eastern RBD | T07 | Meath | |
| 09369 | ![]() |
Anglesea Road | Today 14:30 (0.444 m) |
Dodder | 09 | Eastern RBD | T12 | Dublin | |
| 10051 | ![]() |
Powerscourt House | Today 14:30 (0.652 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 10060 | ![]() |
Arklow Harbour | Today 14:30 (0.061 m) |
Avoca Harbour | 10 | Eastern RBD | K06 | Wicklow | |
| 10062 | ![]() |
Ravenswell Road | Today 14:30 (1.651 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 11001 | ![]() |
Boleany | Today 14:30 (0.391 m) |
Owenavorragh | 11 | South Eastern RBD | K06 | Wexford | |
| 12001 | ![]() |
Scarawalsh | Today 14:30 (0.656 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12002 | ![]() |
Enniscorthy | Today 14:30 (0.587 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12005 | ![]() |
Tullow Town Bridge U/S | Today 14:15 (0.245 m) |
Slaney | 12 | South Eastern RBD | K06 | Carlow | |
| 12007 | ![]() |
St. Johns Bridge | Today 14:30 (0.832 m) |
Urrin | 12 | South Eastern RBD | K06 | Wexford | |
| 12008 | ![]() |
Rafter Bridge D/S | Today 14:30 (0.537 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12009 | ![]() |
Rafter Bridge U/S | Today 14:30 (0.527 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12043 | ![]() |
Ballynagee | Today 14:30 (0.015 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12044 | ![]() |
Whitemill South | Today 14:30 (0.132 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12061 | ![]() |
Edermine Bridge | Today 14:30 (1.688 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12063 | ![]() |
Assaly | Today 14:15 (1.115 m) |
Assaly Esty | 12 | South Eastern RBD | K11 | Wexford | |
| 12064 | ![]() |
Ferrycarrig Bridge | Today 14:30 (1.581 m) |
Slaney | 12 | South Eastern RBD | K11 | Wexford | |
| 12345 | Created by system | 6 days ago. 10:45 (1.626 m) |
Deele | 12 | None | None | None | ||
| 13070 | ![]() |
Lady's Island | Today 14:30 (4.008 m) |
Lady'S Island Lake | 13 | South Eastern RBD | K11 | Wexford | |
| 13072 | ![]() |
Sigginstown | Today 14:00 (0.000 m)Today 14:30 (1.428 m) |
L. Tacumshin | 13 | South Eastern RBD | K11 | Wexford | |
| 13081 | ![]() |
Cull Pump House | Today 14:30 (0.996 m) |
Ballyteige Lagoon | 13 | South Eastern RBD | K11 | Wexford | |
| 14001 | ![]() |
Carlow | Today 14:30 (0.860 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14003 | ![]() |
Borness | Today 14:30 (0.322 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14004 | ![]() |
Clonbulloge | Today 14:30 (0.248 m) |
Figile | 14 | South Eastern RBD | K05 | Offaly | |
| 14005 | ![]() |
Portarlington | Today 14:30 (0.504 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14006 | ![]() |
Pass Bridge | Today 14:30 (1.014 m) |
Barrow | 14 | South Eastern RBD | K05 | Kildare | |
| 14007 | ![]() |
Derrybrock | Today 14:30 (0.391 m) |
Stradbally | 14 | South Eastern RBD | K05 | Laois | |
| 14009 | ![]() |
Cushina | Today 14:15 (0.489 m) |
Cushina | 14 | South Eastern RBD | K05 | Offaly | |
| 14011 | ![]() |
Rathangan | Today 14:30 (0.429 m) |
Slate | 14 | South Eastern RBD | K05 | Kildare | |
| 14013 | ![]() |
Ballinacarrig | Today 14:30 (0.566 m) |
Burren | 14 | South Eastern RBD | K06 | Carlow | |
| 14018 | ![]() |
Royal Oak | Today 14:30 (0.734 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14019 | ![]() |
Levitstown | Today 14:30 (2.031 m) |
Barrow | 14 | South Eastern RBD | K06 | Kildare | |
| 14022 | ![]() |
Barrow New Bridge | Today 14:30 (0.463 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14029 | ![]() |
Graiguenamanagh U/S | Today 14:30 (0.540 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14067 | ![]() |
St. Mullins | 3 days ago. 14:30 (0.583 m) |
Barrow Esty | 14 | South Eastern RBD | K11 | Carlow | |
| 14120 | ![]() |
Chapel Street | Today 14:30 (0.205 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14121 | ![]() |
Manor Road | Today 14:30 (-0.033 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14122 | ![]() |
Turf Market | Today 14:30 (0.263 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14123 | ![]() |
Coolroe | Today 14:30 (0.165 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14125 | ![]() |
Prusselstown | Today 14:30 (0.430 m) |
Moneen | 14 | South Eastern RBD | K06 | Kildare | |
| 15001 | ![]() |
Annamult | Today 14:30 (0.467 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15002 | ![]() |
John's Bridge Nore | Today 14:30 (0.561 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15003 | ![]() |
Dinin Bridge | Today 14:30 (0.104 m) |
Dinin | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15004 | ![]() |
Mcmahons Bridge | Today 14:30 (0.591 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15005 | ![]() |
Durrow Foot Bridge | Today 14:30 (0.368 m) |
Erkina | 15 | South Eastern RBD | K11 | Laois | |
| 15006 | ![]() |
Brownsbarn | Today 14:30 (0.717 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15007 | ![]() |
Kilbricken | Today 14:30 (0.445 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15008 | ![]() |
Borris-In-Ossory | Today 14:30 (0.774 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15009 | ![]() |
Callan | Today 14:30 (0.464 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15011 | ![]() |
Mount Juliet | Today 14:30 (0.479 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15050 | ![]() |
Blackfriar's Bridge | Today 14:30 (0.190 m) |
Breagagh [Kilkenny] | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15105 | ![]() |
Archers Grove | Today 14:30 (0.566 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15107 | ![]() |
Ballylarkin | Today 14:30 (0.332 m) |
Nuenna | 15 | South Eastern RBD | K11 | Kilkenny | |
| 16001 | ![]() |
Athlummon | Today 14:30 (0.392 m) |
Drish | 16 | South Eastern RBD | K11 | Tipperary | |
| 16002 | ![]() |
Beakstown | Today 14:30 (0.541 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16003 | ![]() |
Rathkennan | Today 14:15 (0.486 m) |
Clodiagh | 16 | South Eastern RBD | K11 | Tipperary | |
| 16004 | ![]() |
Thurles | Today 14:30 (0.349 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16005 | ![]() |
Aughnagross | Today 14:30 (0.237 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16006 | ![]() |
Ballinaclogh | Today 14:30 (0.525 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16007 | ![]() |
Killardry | Today 14:30 (0.481 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16008 | ![]() |
New Bridge Suir | Today 14:30 (0.559 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16009 | ![]() |
Caher Park | Today 14:30 (0.637 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16010 | ![]() |
Anner | Today 14:30 (0.803 m) |
Anner | 16 | South Eastern RBD | K05 | Tipperary | |
| 16011 | ![]() |
Clonmel | Today 14:30 (0.679 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16012 | ![]() |
Tar Bridge | Today 14:30 (0.858 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16013 | ![]() |
Fourmilewater FFWS Main Logger | Today 14:15 (0.616 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16051 | ![]() |
Clobanna | Today 14:30 (0.296 m) |
Rossestown | 16 | South Eastern RBD | K11 | Tipperary | |
| 16062 | ![]() |
Carrick On Suir | Today 14:30 (0.881 m) |
Suir Esty | 16 | South Eastern RBD | K05 | Tipperary | |
| 16073 | ![]() |
Marlfield Reservoir | Today 14:30 (0.255 m) |
Marlfield Lake | 16 | South Eastern RBD | K05 | Tipperary | |
| 16125 | ![]() |
Piltown | Today 14:30 (0.259 m) |
Pil | 16 | South Eastern RBD | K05 | Kilkenny | |
| 16137 | ![]() |
Newcastle Bridge | Today 14:30 (0.745 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16139 | ![]() |
Knocklofty | Today 14:30 (0.396 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16146 | ![]() |
Sandy Banks | Today 14:30 (0.952 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16147 | ![]() |
Joyce's Lane | Today 14:30 (0.327 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16148 | ![]() |
Workhouse Bridge | Today 14:30 (0.796 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16149 | ![]() |
Clonmel FFWS back-up | Today 14:30 (0.673 m) |
Suir | 16 | Western RBD | K05 | Kilkenny | |
| 16150 | ![]() |
Caher Park FFWS back-up | Today 14:30 (0.633 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16151 | ![]() |
Tar Bridge FFWS back-up | Today 14:30 (0.860 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16152 | ![]() |
Fourmilewater FFWS back-up | Today 14:30 (0.610 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16153 | ![]() |
New Bridge Suir FFWS back-up | Today 14:30 (0.550 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16154 | ![]() |
Killardry FFWS back-up | Yesterday 02:30 (0.493 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16155 | ![]() |
Ardfinnan | Today 14:30 (1.272 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16156 | ![]() |
Templemore | Today 14:30 (0.282 m) |
Mall | 16 | South Eastern RBD | K11 | Tipperary | |
| 16157 | ![]() |
Gleann Beag | Today 14:30 (0.157 m) |
Glen | 16 | South Eastern RBD | K05 | Tipperary | |
| 16158 | ![]() |
Borrisoleigh | Today 14:30 (0.241 m) |
Cromoge | 16 | South Eastern RBD | K11 | Tipperary | |
| 16159 | ![]() |
Grove | Today 14:30 (0.323 m) |
Clashawley | 16 | South Eastern RBD | K06 | Tipperary | |
| 16160 | ![]() |
Adelphi Quay | Today 14:30 (0.907 m) |
John'S River | 16 | South Eastern RBD | K06 | Waterford | |
| 17061 | ![]() |
Dunmore East | Today 14:30 (0.735 m) |
Waterford Harbour | 17 | South Eastern RBD | K06 | Waterford | |
| 18001 | ![]() |
Mogeely | Today 14:30 (0.383 m) |
Bride [Waterford] | 18 | South Western RBD | M15 | Cork | |
| 18002 | ![]() |
Ballyduff | Today 14:30 (0.621 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Waterford | |
| 18003 | ![]() |
Killavullen | Today 14:30 (1.569 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18005 | ![]() |
Downing Bridge | Today 14:30 (0.462 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18019 | ![]() |
Fr Murphy's Bridge | Today 14:30 (0.540 m) |
Glen | 18 | South Western RBD | M13 | Cork | |
| 18024 | ![]() |
Glenavuddig Bridge | Today 14:30 (0.425 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18053 | ![]() |
Glandalane | Today 14:30 (1.272 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18055 | ![]() |
Mallow Railway Bridge | Today 14:30 (0.990 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18056 | ![]() |
Mallow Town Bridge U/S | Today 14:30 (1.491 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18057 | ![]() |
Mallow Town Bridge D/S | Yesterday 15:00 (1.507 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18061 | ![]() |
Youghal Quay | Today 14:30 (1.256 m) |
Youghal Harbour | 18 | South Western RBD | M15 | Cork | |
| 18102 | ![]() |
Castletownroche Weir | Today 14:30 (0.800 m) |
Awbeg | 18 | South Western RBD | M15 | Cork | |
| 18105 | ![]() |
Castlelands | Today 14:30 (1.227 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18106 | ![]() |
Fermoy Bridge U/S | Today 14:30 (0.143 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18107 | ![]() |
Fermoy Bridge D/S | Today 14:30 (0.499 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18108 | ![]() |
Araglin Bridge | Today 14:30 (0.752 m) |
Araglin | 18 | South Western RBD | M15 | Cork | |
| 18109 | ![]() |
Lombardstown Bridge | Today 14:30 (0.398 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18110 | ![]() |
Kilbrin Road | Today 14:30 (0.556 m) |
Allow | 18 | South Western RBD | M13 | Cork | |
| 18111 | ![]() |
Church Street | Today 14:30 (0.835 m) |
Dalua | 18 | South Western RBD | M15 | Cork | |
| 18112 | ![]() |
Keale Bridge | Today 14:30 (0.532 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18113 | ![]() |
Ahane Bridge | Today 14:30 (0.653 m) |
Owentaraglin | 18 | South Western RBD | M13 | Cork | |
| 18114 | ![]() |
Clashmorgan | Today 14:30 (0.740 m) |
Lyre | 18 | South Western RBD | M14 | Cork | |
| 18115 | ![]() |
Jordans Bridge | Today 14:30 (0.581 m) |
Clydagh [Cork] | 18 | South Western RBD | M14 | Cork | |
| 18117 | ![]() |
Fermoy Mill | Today 14:30 (1.144 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18119 | ![]() |
Ballydahin | Today 14:30 (0.937 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18124 | ![]() |
Fermoy U/S Rowing | Today 14:30 (0.135 m) |
Blackwater [Munster] | 18 | None | M15 | ||
| 19001 | ![]() |
Ballea | Today 14:30 (0.427 m) |
Owenboy | 19 | South Western RBD | M14 | Cork | |
| 19020 | ![]() |
Ballyedmond | Today 14:30 (0.519 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19044 | ![]() |
Kilmona Bridge | Today 14:30 (0.419 m) |
Martin | 19 | South Western RBD | M14 | Cork | |
| 19045 | ![]() |
Gothic Bridge | Today 13:30 (0.285 m) |
Blarney | 19 | South Western RBD | M14 | Cork | |
| 19054 | ![]() |
Ballyvourney | Today 14:30 (0.412 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19055 | ![]() |
Ballymakera | Today 14:30 (0.665 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19056 | ![]() |
Ballincolly | Today 14:30 (-0.027 m) |
Glen Tributary | 19 | None | M14 | ||
| 19057 | ![]() |
Glen Park | Today 14:30 (0.288 m) |
Glen | 19 | None | M14 | ||
| 19058 | ![]() |
Blackpool Retail Park | Today 14:30 (0.284 m) |
Bride | 19 | None | M14 | ||
| 19059 | ![]() |
Glennamought Br. | Today 14:30 (0.489 m) |
Glennamought Tributary | 19 | None | M14 | ||
| 19068 | ![]() |
Ballycotton | Today 14:35 (0.419 m) |
Sea | 19 | South Western RBD | M15 | Cork | |
| 19069 | ![]() |
Ringaskiddy NMCI | Today 14:30 (1.115 m) |
Sea | 19 | South Western RBD | M14 | Cork | |
| 19094 | ![]() |
Inniscarra Headrace | Today 14:30 (48.090 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19095 | ![]() |
Carrigadrohid Headrace | Today 14:30 (62.020 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19101 | ![]() |
Macroom Town Bridge | Today 14:30 (0.646 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19102 | ![]() |
Waterworks Weir | Today 14:30 (0.336 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19103 | ![]() |
Ovens Bridge | Today 14:30 (0.501 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19104 | ![]() |
Morris's Bridge | Today 14:30 (0.435 m) |
Laney | 19 | South Western RBD | M13 | Cork | |
| 19105 | ![]() |
Muskerry | Today 14:30 (0.421 m) |
Shournagh | 19 | South Western RBD | M14 | Cork | |
| 19106 | ![]() |
Cooldaniel | Today 14:30 (0.725 m) |
Lee | 19 | South Western RBD | M13 | Cork | |
| 19107 | ![]() |
Dripsey Bridge | Today 14:30 (0.457 m) |
Dripsey | 19 | South Western RBD | M15 | Cork | |
| 19108 | ![]() |
Bawnafinny Bridge | Today 14:30 (0.558 m) |
Blarney | 19 | South Western RBD | M15 | Cork | |
| 19109 | ![]() |
Inniscarra Tailrace | Today 14:30 (0.357 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19110 | ![]() |
Cooleen Bridge | Today 14:30 (-0.012 m) |
Toon | 19 | South Western RBD | M13 | Cork | |
| 19111 | ![]() |
Killaclug | Today 14:30 (0.448 m) |
Foherish | 19 | South Western RBD | M13 | Cork | |
| 19112 | ![]() |
Coolmucky Bridge | Today 14:30 (0.518 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19113 | ![]() |
County Hall | Today 14:30 (1.258 m) |
Curragheen | 19 | South Western RBD | M14 | Cork | |
| 19114 | ![]() |
Carrigrohane Bridge | Today 14:30 (0.930 m) |
Curragheen River | 19 | South Eastern RBD | M14 | Cork | |
| 19115 | ![]() |
Killamucky | Today 14:30 (0.290 m) |
Kiltha | 19 | South Western RBD | M15 | Cork | |
| 19116 | ![]() |
Dungourney Bridge | Today 14:30 (0.105 m) |
Dungourney | 19 | South Eastern RBD | M15 | Cork | |
| 19117 | ![]() |
Midleton Town Park | Today 14:30 (0.497 m) |
Dungourney | 19 | South Western RBD | M15 | Cork | |
| 19118 | ![]() |
Ballyedmond Backup | Today 14:30 (0.506 m) |
Deele | 19 | South Western RBD | M15 | Cork | |
| 19119 | ![]() |
Lisgoold Bridge | Today 14:30 (0.279 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19160 | ![]() |
Currach Club | Today 14:30 (0.303 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19161 | ![]() |
St Patrick’s Quay (East) | Today 02:31 (2.793 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19162 | ![]() |
Fitzgerald's Park | Today 14:30 (0.568 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19163 | ![]() |
Pope’s Quay | Today 14:30 (1.065 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19164 | ![]() |
Mercy Hospital | Today 14:30 (1.043 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19165 | ![]() |
Bailick Road U/S | Today 14:31 (-0.177 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19166 | ![]() |
Bailick Road D/S | Today 14:31 (1.124 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19167 | ![]() |
Tivoli Docks | Today 14:30 (2.560 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 20001 | ![]() |
