Water level and flow records older than 5 weeks
See our newly updated Hydro-Data website https://waterlevel.ie/hydro-data/.
Notice to Users
To improve service, occasional upgrade and development works may temporarily affect service. Users should be advised that website content, presentation and access may change without prior notification.We apologise in advance for any inconvenience caused.
We have added some caching to speed up access. The home page, map data and latest readings are now updated each time data is updated.
Disclaimer
Data is provisional, unchecked, and has not been validated to remove invalid or improbable values.
Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site.
Data may be delayed due to telemetry issues or system malfunctions.
Data is provided on a best efforts basis - the OPW will endeavour to maintain data availability, but does not guarantee continuity of services. Recording of data at some stations may cease. Data for such stations will be preserved as part of the OPW Hydrometric archive.
It is the responsibility of the user to ensure that the data, if used, are accurate and fit for purpose.
The Commissioners of Public Works will not be responsible for any loss or damage howsoever arising from the use or interpretation of the data, and reserve the right to reprocess the data as they deem necessary.
Licence
Data may be reused under the CC-BY license identified below. In all cases, derived works should include a reference to waterlevel.ie, and to the disclaimer above.
Suggested attribution text: Contains Irish Public Sector Information licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (source http://waterlevel.ie - provided by the Office of Public Works.)
Data is licensed under the Creative Commons By Attribution (CC-BY) version 4.0 license - see here for a summary.
This is in line with Irish Government PER Circular 12 of 2016 and policy on Open Data (data.gov.ie).
The previous license is superseded but may still be used on a transitional basis until 2017-01-01 - PSI General Licence No.: 2005/08/01 PSI License
Feedback
Please Contact us with any feedback.
Admin
Registered users may log in here or view a full list of stations
GPRS Stations (545 no. transmitting data)
Refreshed at: Wed Sep 16 2026 09:02:38 GMT (UTC). Local time: Wed Sep 16 2026 10:02:38 IST. All times are shown in GMT (UTC) and are one hour behind local time in summer.
Click on column title to sort. Enter text or numbers to filter records.
| Reference | Operator | Name | View | Last reading (WL) | Waterbody | Hydrometric Area | River Basin District | Region | County |
|---|---|---|---|---|---|---|---|---|---|
| 01041 | ![]() |
Sandy Mills | Today 08:45 (0.406 m) |
Deele | 01 | North Western IRBD | B10 | Donegal | |
| 01043 | ![]() |
Ballybofey | Today 08:45 (1.255 m) |
Finn [Donegal] | 01 | North Western IRBD | B10 | Donegal | |
| 03055 | ![]() |
Glaslough | Today 09:00 (0.489 m) |
Mountain Water | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 03058 | ![]() |
Cappog Bridge | Today 09:00 (0.628 m) |
Blackwater [Monaghan] | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 06011 | ![]() |
Moyles Mill | Today 08:45 (0.381 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06012 | ![]() |
Clarebane | Today 08:45 (0.191 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Monaghan | |
| 06013 | ![]() |
Charleville Weir | Today 09:00 (0.320 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06014 | ![]() |
Tallanstown Weir | Today 08:45 (0.351 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06021 | ![]() |
Mansfieldstown | Today 09:00 (0.165 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06025 | ![]() |
Burley | Today 08:45 (0.597 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06026 | ![]() |
Aclint | Today 09:00 (0.843 m) |
Lagan (Glyde) | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06060 | ![]() |
Port Oriel | Today 08:45 (1.223 m) |
Irish Sea | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06061 | ![]() |
Dundalk Port | Today 08:45 (2.437 m) |
Sea | 06 | None | T07 | ||
| 06063 | ![]() |
Carlingford | Today 08:45 (1.332 m) |
Irish Sea | 06 | Eastern RBD | T07 | Louth | |
| 07001 | ![]() |
Tremblestown | Today 09:00 (0.383 m) |
Tremblestown | 07 | Eastern RBD | T07 | Meath | |
| 07002 | ![]() |
Killyon | Today 08:45 (0.332 m) |
Deel [Raharney] | 07 | Eastern RBD | T12 | Meath | |
| 07003 | ![]() |
Castlerickard | Today 08:45 (0.568 m) |
Blackwater (Enfield) | 07 | Eastern RBD | T12 | Meath | |
| 07004 | ![]() |
Stramatt | Today 09:00 (0.289 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07005 | ![]() |
Trim | Today 09:00 (0.714 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07006 | ![]() |
Fyanstown | Today 08:45 (0.923 m) |
Moynalty | 07 | Eastern RBD | T07 | Meath | |
| 07007 | ![]() |
Boyne Aqueduct | Today 08:45 (0.483 m) |
Boyne | 07 | Eastern RBD | T12 | Meath | |
| 07009 | ![]() |
Navan Weir | Today 09:00 (0.510 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07010 | ![]() |
Liscartan | Today 09:00 (0.394 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07011 | ![]() |
O'Dalys Bridge | Today 09:00 (0.253 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07012 | ![]() |
Slane Castle | Today 09:00 (0.609 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07033 | ![]() |
Virginia Hatchery | Today 09:00 (0.409 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07037 | ![]() |
Blackcastle | Today 08:45 (0.394 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07049 | ![]() |
Tinker's Bridge | Today 09:00 (0.029 m) |
Stream | 07 | Eastern RBD | T12 | Offaly | |
| 07062 | ![]() |
Mornington Bridge | Today 08:45 (0.470 m) |
Boyne Esty | 07 | Eastern RBD | T07 | Meath | |
| 07081 | ![]() |
Virginia | Today 09:00 (0.318 m) |
Ramor L. | 07 | Eastern RBD | T07 | Cavan | |
| 07115 | ![]() |
Newfield | Today 09:00 (0.116 m) |
Ushers Stream | 07 | Eastern RBD | T07 | Louth | |
| 08008 | ![]() |
Broadmeadow | Today 08:45 (0.132 m) |
Broadmeadow | 08 | Eastern RBD | T07 | Dublin | |
| 08011 | ![]() |
Duleek D/S | Today 09:00 (0.722 m) |
Nanny | 08 | Eastern RBD | T07 | Meath | |
| 09001 | ![]() |
Leixlip | Today 09:00 (0.206 m) |
Ryewater | 09 | Eastern RBD | T12 | Kildare | |
| 09010 | ![]() |
Waldron's Bridge | Today 08:45 (0.141 m) |
Dodder | 09 | Eastern RBD | None | Dublin | |
| 09107 | ![]() |
Tipper | Today 09:00 (0.252 m) |
Morell | 09 | Eastern RBD | T12 | Kildare | |
| 09108 | ![]() |
Killashee | Today 08:45 (0.189 m) |
Broadfield | 09 | None | T12 | Kildare | |
| 09109 | ![]() |
Haynestown | Today 08:45 (0.545 m) |
Haynestown | 09 | Eastern RBD | T12 | Kildare | |
| 09111 | ![]() |
Hazelhatch | Today 08:45 (0.137 m) |
Hazelhatch | 09 | Eastern RBD | T12 | ||
| 09112 | ![]() |
Clonee Weir | Today 09:00 (0.165 m) |
Tolka | 09 | Eastern RBD | T12 | Meath | |
| 09369 | ![]() |
Anglesea Road | Today 09:00 (0.444 m) |
Dodder | 09 | Eastern RBD | T12 | Dublin | |
| 10051 | ![]() |
Powerscourt House | Today 09:00 (0.575 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 10060 | ![]() |
Arklow Harbour | Today 09:00 (-0.139 m) |
Avoca Harbour | 10 | Eastern RBD | K06 | Wicklow | |
| 10062 | ![]() |
Ravenswell Road | Today 09:00 (0.285 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 11001 | ![]() |
Boleany | Today 08:45 (0.222 m) |
Owenavorragh | 11 | South Eastern RBD | K06 | Wexford | |
| 11061 | ![]() |
Cahore Pier | Today 08:45 (1.730 m) |
Irish Sea | 11 | South Eastern RBD | K06 | Wexford | |
| 12001 | ![]() |
Scarawalsh | Today 08:45 (0.486 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12002 | ![]() |
Enniscorthy | Today 08:45 (0.430 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12005 | ![]() |
Tullow Town Bridge U/S | Today 08:45 (0.161 m) |
Slaney | 12 | South Eastern RBD | K06 | Carlow | |
| 12007 | ![]() |
St. Johns Bridge | Today 09:00 (0.878 m) |
Urrin | 12 | South Eastern RBD | K06 | Wexford | |
| 12008 | ![]() |
Rafter Bridge D/S | Today 08:45 (0.841 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12009 | ![]() |
Rafter Bridge U/S | Today 09:00 (0.952 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12043 | ![]() |
Ballynagee | Today 09:00 (0.007 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12044 | ![]() |
Whitemill South | Today 09:00 (0.120 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12045 | ![]() |
Dorans Bridge | Today 09:00 (0.100 m) |
Bann | 12 | South Eastern RBD | K06 | Wexford | |
| 12046 | ![]() |
Clonegall Bridge | Today 09:00 (0.173 m) |
Derry | 12 | South Eastern RBD | K06 | Wexford | |
| 12061 | ![]() |
Edermine Bridge | Today 08:45 (2.294 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12063 | ![]() |
Assaly | Today 08:45 (1.558 m) |
Assaly Esty | 12 | South Eastern RBD | K11 | Wexford | |
| 12064 | ![]() |
Ferrycarrig Bridge | Today 08:45 (2.573 m) |
Slaney | 12 | South Eastern RBD | K11 | Wexford | |
| 12345 | Created by system | 154 days ago. 10:45 (1.626 m) |
Deele | 12 | None | None | None | ||
| 13005 | ![]() |
Bridgetown Bridge | Today 08:30 (0.178 m) |
Bridgetown | 13 | South Eastern RBD | K11 | Wexford | |
| 13006 | ![]() |
Bridgetown WWTP | Today 09:00 (0.097 m) |
Bridgetown | 13 | South Eastern RBD | K11 | Wexford | |
| 13070 | ![]() |
Lady's Island | Today 09:00 (3.667 m) |
Lady'S Island Lake | 13 | South Eastern RBD | K11 | Wexford | |
| 13072 | ![]() |
Sigginstown | Today 08:00 (0.000 m)Today 08:45 (1.467 m) |
L. Tacumshin | 13 | South Eastern RBD | K11 | Wexford | |
| 13081 | ![]() |
Cull Pump House | Today 09:00 (0.989 m) |
Ballyteige Lagoon | 13 | South Eastern RBD | K11 | Wexford | |
| 14001 | ![]() |
Carlow | Today 08:45 (0.157 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14003 | ![]() |
Borness | Today 09:00 (0.193 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14004 | ![]() |
Clonbulloge | Today 08:45 (0.089 m) |
Figile | 14 | South Eastern RBD | T12 | Offaly | |
| 14005 | ![]() |
Portarlington | Today 08:45 (0.351 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14006 | ![]() |
Pass Bridge | Today 08:45 (0.899 m) |
Barrow | 14 | South Eastern RBD | K05 | Kildare | |
| 14007 | ![]() |
Derrybrock | Today 08:45 (0.243 m) |
Stradbally | 14 | South Eastern RBD | K05 | Laois | |
| 14009 | ![]() |
Cushina | Today 08:45 (0.365 m) |
Cushina | 14 | South Eastern RBD | K05 | Offaly | |
| 14011 | ![]() |
Rathangan | Today 08:45 (0.343 m) |
Slate | 14 | South Eastern RBD | T12 | Kildare | |
| 14013 | ![]() |
Ballinacarrig | Today 08:45 (0.299 m) |
Burren | 14 | South Eastern RBD | K06 | Carlow | |
| 14018 | ![]() |
Royal Oak | Today 08:45 (0.330 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14019 | ![]() |
Levitstown | Today 08:45 (1.682 m) |
Barrow | 14 | South Eastern RBD | K06 | Kildare | |
| 14022 | ![]() |
Barrow New Bridge | Today 09:00 (0.328 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14029 | ![]() |
Graiguenamanagh U/S | Today 09:00 (0.411 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14067 | ![]() |
St. Mullins | Today 09:00 (3.530 m) |
Barrow Esty | 14 | South Eastern RBD | K11 | Carlow | |
| 14120 | ![]() |
Chapel Street | Today 09:00 (0.113 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14121 | ![]() |
Manor Road | Today 08:45 (-0.005 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14122 | ![]() |
Turf Market | Today 09:00 (0.163 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14123 | ![]() |
Coolroe | Today 09:00 (0.199 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14125 | ![]() |
Prusselstown | Today 08:45 (0.300 m) |
Moneen | 14 | South Eastern RBD | K06 | Kildare | |
| 15001 | ![]() |
Annamult | Today 09:00 (0.255 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15002 | ![]() |
John's Bridge Nore | Today 08:45 (0.466 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15003 | ![]() |
Dinin Bridge | Today 09:00 (0.158 m) |
Dinin | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15004 | ![]() |
Mcmahons Bridge | Today 08:45 (0.285 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15005 | ![]() |
Durrow Foot Bridge | Today 09:00 (0.189 m) |
Erkina | 15 | South Eastern RBD | K11 | Laois | |
| 15006 | ![]() |
Brownsbarn | Today 09:00 (0.359 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15007 | ![]() |
Kilbricken | Today 09:00 (0.361 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15008 | ![]() |
Borris-In-Ossory | Today 08:45 (0.512 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15009 | ![]() |
Callan | Today 09:00 (0.288 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15011 | ![]() |
Mount Juliet | Today 09:00 (0.259 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15050 | ![]() |
Blackfriar's Bridge | Today 08:45 (0.092 m) |
Breagagh [Kilkenny] | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15105 | ![]() |
Archers Grove | Today 09:00 (0.445 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15107 | ![]() |
Ballylarkin | Today 09:00 (0.230 m) |
Nuenna | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15108 | ![]() |
Clintstown | Today 07:45 (0.242 m) |
Nuenna | 15 | South Eastern RBD | K11 | Kilkenny | |
| 16001 | ![]() |
Athlummon | Today 09:00 (0.225 m) |
Drish | 16 | South Eastern RBD | K11 | Tipperary | |
| 16002 | ![]() |
Beakstown | Today 09:00 (0.269 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16003 | ![]() |
Rathkennan | Today 08:45 (0.234 m) |
Clodiagh | 16 | South Eastern RBD | K11 | Tipperary | |
| 16004 | ![]() |
Thurles | Today 08:45 (0.195 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16005 | ![]() |
Aughnagross | Today 08:45 (0.100 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16006 | ![]() |
Ballinaclogh | Today 08:45 (0.458 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16007 | ![]() |
Killardry | Today 08:45 (0.393 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16008 | ![]() |
New Bridge Suir | Today 09:00 (0.206 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16009 | ![]() |
Caher Park | Today 08:45 (0.286 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16010 | ![]() |
Anner | Today 08:45 (0.570 m) |
Anner | 16 | South Eastern RBD | K05 | Tipperary | |
| 16011 | ![]() |
Clonmel | Today 08:45 (0.324 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16012 | ![]() |
Tar Bridge | Today 08:45 (0.653 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16013 | ![]() |
Fourmilewater FFWS Main Logger | Today 08:45 (0.484 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16051 | ![]() |
Clobanna | Today 08:45 (0.190 m) |
Rossestown | 16 | South Eastern RBD | K11 | Tipperary | |
| 16062 | ![]() |
Carrick On Suir | Today 08:45 (2.490 m) |
Suir Esty | 16 | South Eastern RBD | K05 | Tipperary | |
| 16073 | ![]() |
Marlfield Reservoir | Today 09:00 (0.228 m) |
Marlfield Lake | 16 | South Eastern RBD | K05 | Tipperary | |
| 16125 | ![]() |
Piltown | Today 08:45 (0.179 m) |
Pil | 16 | South Eastern RBD | K05 | Kilkenny | |
| 16137 | ![]() |
Newcastle Bridge | Today 08:45 (0.406 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16139 | ![]() |
Knocklofty | Today 08:45 (-0.022 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16146 | ![]() |
Sandy Banks | Today 08:45 (0.560 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16147 | ![]() |
Joyce's Lane | Today 08:45 (0.147 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16148 | ![]() |
Workhouse Bridge | Today 09:00 (0.564 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16149 | ![]() |
Clonmel FFWS back-up | Today 08:45 (0.313 m) |
Suir | 16 | Western RBD | K05 | Kilkenny | |
| 16150 | ![]() |
Caher Park FFWS back-up | Today 08:45 (0.284 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16151 | ![]() |
Tar Bridge FFWS back-up | Today 08:45 (0.656 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16152 | ![]() |
Fourmilewater FFWS back-up | Today 09:00 (0.481 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16153 | ![]() |
New Bridge Suir FFWS back-up | Today 08:45 (0.180 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16154 | ![]() |
Killardry FFWS back-up | Today 08:45 (0.399 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16155 | ![]() |
Ardfinnan | Today 08:45 (1.045 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16156 | ![]() |
Templemore | Today 08:45 (0.161 m) |
Mall | 16 | South Eastern RBD | K11 | Tipperary | |
| 16157 | ![]() |
Gleann Beag | Today 08:45 (0.114 m) |
Glen | 16 | South Eastern RBD | K05 | Tipperary | |
| 16158 | ![]() |
Borrisoleigh | Today 09:00 (0.133 m) |
Cromoge | 16 | South Eastern RBD | K11 | Tipperary | |
| 16159 | ![]() |
Grove | Today 08:45 (0.195 m) |
Clashawley | 16 | South Eastern RBD | K06 | Tipperary | |
| 16160 | ![]() |
Adelphi Quay | Today 08:45 (4.322 m) |
John'S River | 16 | South Eastern RBD | K06 | Waterford | |
| 17061 | ![]() |
Dunmore East | Today 08:45 (3.992 m) |
Waterford Harbour | 17 | South Eastern RBD | K06 | Waterford | |
| 18001 | ![]() |
Mogeely | Today 09:00 (0.190 m) |
Bride [Waterford] | 18 | South Western RBD | M15 | Cork | |
| 18002 | ![]() |
Ballyduff | Today 09:00 (0.347 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Waterford | |
| 18003 | ![]() |
Killavullen | Today 08:45 (1.388 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18005 | ![]() |
Downing Bridge | Today 09:00 (0.270 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18019 | ![]() |
Fr Murphy's Bridge | Today 09:00 (0.405 m) |
Glen | 18 | South Western RBD | M13 | Cork | |
| 18024 | ![]() |
Glenavuddig Bridge | Today 09:00 (0.344 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18053 | ![]() |
Glandalane | Today 09:00 (1.154 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18055 | ![]() |
Mallow Railway Bridge | Today 08:45 (0.760 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18056 | ![]() |
Mallow Town Bridge U/S | Today 09:00 (1.390 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18057 | ![]() |
Mallow Town Bridge D/S | Today 09:00 (1.253 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18061 | ![]() |
Youghal Quay | Today 09:00 (4.609 m) |
Youghal Harbour | 18 | South Western RBD | M15 | Cork | |
| 18102 | ![]() |
Castletownroche Weir | Yesterday 21:30 (0.539 m) |
Awbeg | 18 | South Western RBD | M15 | Cork | |
| 18105 | ![]() |
Castlelands | Today 08:45 (0.982 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18106 | ![]() |
Fermoy Bridge U/S | Today 09:00 (-0.220 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18107 | ![]() |
Fermoy Bridge D/S | Today 09:00 (0.317 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18108 | ![]() |
Araglin Bridge | Today 09:00 (0.711 m) |
Araglin | 18 | South Western RBD | M15 | Cork | |
| 18109 | ![]() |
Lombardstown Bridge | Today 09:00 (0.284 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18110 | ![]() |
Kilbrin Road | Today 08:45 (0.452 m) |
Allow | 18 | South Western RBD | M13 | Cork | |
| 18111 | ![]() |
Church Street | Today 09:00 (0.778 m) |
Dalua | 18 | South Western RBD | M15 | Cork | |
| 18112 | ![]() |
Keale Bridge | Today 09:00 (0.536 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18113 | ![]() |
Ahane Bridge | Today 09:00 (0.463 m) |
Owentaraglin | 18 | South Western RBD | M13 | Cork | |
| 18114 | ![]() |
Clashmorgan | Today 08:45 (0.612 m) |
Lyre | 18 | South Western RBD | M14 | Cork | |
| 18115 | ![]() |
Jordans Bridge | Today 09:00 (0.428 m) |
Clydagh [Cork] | 18 | South Western RBD | M14 | Cork | |
| 18117 | ![]() |
Fermoy Mill | Today 09:00 (0.934 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18119 | ![]() |
Ballydahin | Today 09:00 (0.774 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18124 | ![]() |
Fermoy U/S Rowing | Today 08:45 (-0.233 m) |
Blackwater [Munster] | 18 | None | M15 | ||
| 19001 | ![]() |
Ballea | Today 09:00 (0.223 m) |
Owenboy | 19 | South Western RBD | M14 | Cork | |
| 19020 | ![]() |
Ballyedmond | Today 08:45 (0.249 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19044 | ![]() |
Kilmona Bridge | Today 09:00 (0.267 m) |
Martin | 19 | South Western RBD | M14 | Cork | |
| 19045 | ![]() |
Gothic Bridge | Today 08:45 (0.130 m) |
Blarney | 19 | South Western RBD | M14 | Cork | |
| 19054 | ![]() |
Ballyvourney | Today 09:00 (0.459 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19055 | ![]() |
Ballymakera | Today 09:00 (0.641 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19056 | ![]() |
Ballincolly | Today 09:00 (-0.087 m) |
Glen Tributary | 19 | None | M14 | ||
| 19057 | ![]() |
Glen Park | Today 08:45 (0.202 m) |
Glen | 19 | None | M14 | ||
| 19058 | ![]() |
Blackpool Retail Park | Today 09:00 (0.137 m) |
Bride | 19 | None | M14 | ||
| 19059 | ![]() |
Glennamought Br. | Today 09:00 (0.380 m) |
Glennamought Tributary | 19 | None | M14 | ||
| 19068 | ![]() |
Ballycotton | Today 09:00 (3.451 m) |
Sea | 19 | South Western RBD | M15 | Cork | |
| 19069 | ![]() |
Ringaskiddy NMCI | Today 09:00 (4.117 m) |
Sea | 19 | South Western RBD | M14 | Cork | |
| 19094 | ![]() |
Inniscarra Headrace | Today 09:00 (46.800 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19095 | ![]() |
Carrigadrohid Headrace | Today 08:45 (62.610 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19101 | ![]() |
Macroom Town Bridge | Today 08:45 (0.584 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19102 | ![]() |
Waterworks Weir | Today 08:45 (0.578 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19103 | ![]() |
Ovens Bridge | Today 08:45 (0.215 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19104 | ![]() |
Morris's Bridge | Today 08:45 (0.270 m) |
Laney | 19 | South Western RBD | M13 | Cork | |
| 19105 | ![]() |
Muskerry | Today 09:00 (0.142 m) |
Shournagh | 19 | South Western RBD | M14 | Cork | |
| 19106 | ![]() |
Cooldaniel | Today 09:00 (0.627 m) |
Lee | 19 | South Western RBD | M13 | Cork | |
| 19107 | ![]() |
Dripsey Bridge | Today 09:00 (0.221 m) |
Dripsey | 19 | South Western RBD | M15 | Cork | |
| 19108 | ![]() |
Bawnafinny Bridge | Today 09:00 (0.324 m) |
Blarney | 19 | South Western RBD | M15 | Cork | |
| 19109 | ![]() |
Inniscarra Tailrace | Today 08:45 (0.727 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19110 | ![]() |
Cooleen Bridge | Today 08:45 (-0.004 m) |
Toon | 19 | South Western RBD | M13 | Cork | |
| 19111 | ![]() |
Killaclug | Today 08:45 (0.348 m) |
Foherish | 19 | South Western RBD | M13 | Cork | |
| 19112 | ![]() |
Coolmucky Bridge | Today 08:45 (0.316 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19113 | ![]() |
County Hall | Today 09:00 (1.413 m) |
Curragheen | 19 | South Western RBD | M14 | Cork | |
| 19114 | ![]() |
Carrigrohane Bridge | Today 08:45 (0.741 m) |
Curragheen River | 19 | South Eastern RBD | M14 | Cork | |
| 19115 | ![]() |
Killamucky | Today 08:45 (0.149 m) |
Kiltha | 19 | South Western RBD | M15 | Cork | |
| 19116 | ![]() |
Dungourney Bridge | Today 09:00 (0.036 m) |
Dungourney | 19 | South Eastern RBD | M15 | Cork | |
| 19117 | ![]() |
Midleton Town Park | Today 09:00 (0.287 m) |
Dungourney | 19 | South Western RBD | M15 | Cork | |
| 19118 | ![]() |
Ballyedmond Backup | Today 09:00 (0.253 m) |
Deele | 19 | South Western RBD | M15 | Cork | |
| 19119 | ![]() |
Lisgoold Bridge | Today 09:00 (0.067 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19160 | ![]() |
Currach Club | Today 09:00 (3.577 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19161 | ![]() |
St Patrick’s Quay (East) | Today 08:46 (6.230 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19162 | ![]() |
Fitzgerald's Park | Today 08:45 (1.285 m) |
