Water level and flow records older than 5 weeks
See our newly updated Hydro-Data website https://waterlevel.ie/hydro-data/.
Notice to Users
To improve service, occasional upgrade and development works may temporarily affect service. Users should be advised that website content, presentation and access may change without prior notification.We apologise in advance for any inconvenience caused.
We have added some caching to speed up access. The home page, map data and latest readings are now updated each time data is updated.
Disclaimer
Data is provisional, unchecked, and has not been validated to remove invalid or improbable values.
Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site.
Data may be delayed due to telemetry issues or system malfunctions.
Data is provided on a best efforts basis - the OPW will endeavour to maintain data availability, but does not guarantee continuity of services. Recording of data at some stations may cease. Data for such stations will be preserved as part of the OPW Hydrometric archive.
It is the responsibility of the user to ensure that the data, if used, are accurate and fit for purpose.
The Commissioners of Public Works will not be responsible for any loss or damage howsoever arising from the use or interpretation of the data, and reserve the right to reprocess the data as they deem necessary.
Licence
Data may be reused under the CC-BY license identified below. In all cases, derived works should include a reference to waterlevel.ie, and to the disclaimer above.
Suggested attribution text: Contains Irish Public Sector Information licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (source http://waterlevel.ie - provided by the Office of Public Works.)
Data is licensed under the Creative Commons By Attribution (CC-BY) version 4.0 license - see here for a summary.
This is in line with Irish Government PER Circular 12 of 2016 and policy on Open Data (data.gov.ie).
The previous license is superseded but may still be used on a transitional basis until 2017-01-01 - PSI General Licence No.: 2005/08/01 PSI License
Feedback
Please Contact us with any feedback.
Admin
Registered users may log in here or view a full list of stations
GPRS Stations (536 no. transmitting data)
Refreshed at: Thu May 21 2026 16:58:23 GMT (UTC). Local time: Thu May 21 2026 17:58:23 IST. All times are shown in GMT (UTC) and are one hour behind local time in summer.
Click on column title to sort. Enter text or numbers to filter records.
| Reference | Operator | Name | View | Last reading (WL) | Waterbody | Hydrometric Area | River Basin District | Region | County |
|---|---|---|---|---|---|---|---|---|---|
| 01041 | ![]() |
Sandy Mills | Today 16:45 (0.340 m) |
Deele | 01 | North Western IRBD | B10 | Donegal | |
| 01043 | ![]() |
Ballybofey | Today 16:45 (0.805 m) |
Finn [Donegal] | 01 | North Western IRBD | B10 | Donegal | |
| 03055 | ![]() |
Glaslough | Today 16:45 (0.514 m) |
Mountain Water | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 03058 | ![]() |
Cappog Bridge | Today 16:45 (0.610 m) |
Blackwater [Monaghan] | 03 | Neagh Bann IRBD | T07 | Monaghan | |
| 06011 | ![]() |
Moyles Mill | Today 16:45 (0.413 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06012 | ![]() |
Clarebane | Today 16:45 (0.275 m) |
Fane | 06 | Neagh Bann IRBD | T07 | Monaghan | |
| 06013 | ![]() |
Charleville Weir | Today 16:45 (0.461 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06014 | ![]() |
Tallanstown Weir | Today 16:45 (0.460 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06021 | ![]() |
Mansfieldstown | Today 16:45 (0.324 m) |
Glyde | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06025 | ![]() |
Burley | Today 16:45 (0.590 m) |
Dee | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06026 | ![]() |
Aclint | Today 16:45 (0.758 m) |
Lagan (Glyde) | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06060 | ![]() |
Port Oriel | Today 16:45 (3.898 m) |
Irish Sea | 06 | Neagh Bann IRBD | T07 | Louth | |
| 06061 | ![]() |
Dundalk Port | Today 16:45 (4.074 m) |
Sea | 06 | None | T07 | ||
| 06063 | ![]() |
Carlingford | Today 16:45 (4.491 m) |
Irish Sea | 06 | Eastern RBD | T07 | Louth | |
| 07001 | ![]() |
Tremblestown | Today 16:45 (0.520 m) |
Tremblestown | 07 | Eastern RBD | T07 | Meath | |
| 07002 | ![]() |
Killyon | Today 16:45 (0.487 m) |
Deel [Raharney] | 07 | Eastern RBD | T12 | Meath | |
| 07003 | ![]() |
Castlerickard | Today 16:45 (0.702 m) |
Blackwater (Enfield) | 07 | Eastern RBD | T12 | Meath | |
| 07004 | ![]() |
Stramatt | Today 16:45 (0.303 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07005 | ![]() |
Trim | Today 16:45 (0.984 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07006 | ![]() |
Fyanstown | Today 16:45 (0.916 m) |
Moynalty | 07 | Eastern RBD | T07 | Meath | |
| 07007 | ![]() |
Boyne Aqueduct | Today 16:45 (0.654 m) |
Boyne | 07 | Eastern RBD | T12 | Meath | |
| 07009 | ![]() |
Navan Weir | Today 16:45 (0.779 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07010 | ![]() |
Liscartan | Today 16:45 (0.453 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07011 | ![]() |
O'Dalys Bridge | Today 16:45 (0.265 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Meath | |
| 07012 | ![]() |
Slane Castle | Today 16:45 (0.757 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07033 | ![]() |
Virginia Hatchery | Today 16:45 (0.384 m) |
Blackwater (Kells) | 07 | Eastern RBD | T07 | Cavan | |
| 07037 | ![]() |
Blackcastle | Today 16:45 (0.487 m) |
Boyne | 07 | Eastern RBD | T07 | Meath | |
| 07049 | ![]() |
Tinker's Bridge | Today 16:45 (0.044 m) |
Stream | 07 | Eastern RBD | T12 | Offaly | |
| 07062 | ![]() |
Mornington Bridge | Today 16:45 (0.621 m) |
Boyne Esty | 07 | Eastern RBD | T07 | Meath | |
| 07081 | ![]() |
Virginia | Today 16:45 (0.344 m) |
Ramor L. | 07 | Eastern RBD | T07 | Cavan | |
| 07115 | ![]() |
Newfield | Today 16:45 (0.143 m) |
Ushers Stream | 07 | Eastern RBD | T07 | Louth | |
| 08008 | ![]() |
Broadmeadow | Today 16:45 (0.233 m) |
Broadmeadow | 08 | Eastern RBD | T07 | Dublin | |
| 08011 | ![]() |
Duleek D/S | Today 16:45 (0.702 m) |
Nanny | 08 | Eastern RBD | T07 | Meath | |
| 09001 | ![]() |
Leixlip | Today 16:45 (0.304 m) |
Ryewater | 09 | Eastern RBD | T12 | Kildare | |
| 09010 | ![]() |
Waldron's Bridge | Today 16:45 (0.117 m) |
Dodder | 09 | Eastern RBD | None | Dublin | |
| 09107 | ![]() |
Tipper | Today 16:45 (0.266 m) |
Morell | 09 | Eastern RBD | T12 | Kildare | |
| 09108 | ![]() |
Killashee | Today 16:45 (0.224 m) |
Broadfield | 09 | None | T12 | Kildare | |
| 09109 | ![]() |
Haynestown | Today 16:45 (0.575 m) |
Haynestown | 09 | Eastern RBD | T12 | Kildare | |
| 09111 | ![]() |
Hazelhatch | Today 16:45 (0.231 m) |
Hazelhatch | 09 | Eastern RBD | T12 | ||
| 09112 | ![]() |
Clonee Weir | Today 16:45 (0.260 m) |
Tolka | 09 | Eastern RBD | T07 | Meath | |
| 09369 | ![]() |
Anglesea Road | Today 16:45 (0.404 m) |
Dodder | 09 | Eastern RBD | T12 | Dublin | |
| 10051 | ![]() |
Powerscourt House | Today 16:45 (0.604 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 10060 | ![]() |
Arklow Harbour | Today 16:45 (0.136 m) |
Avoca Harbour | 10 | Eastern RBD | K06 | Wicklow | |
| 10062 | ![]() |
Ravenswell Road | Today 16:45 (1.252 m) |
Dargle | 10 | Eastern RBD | T12 | Wicklow | |
| 11001 | ![]() |
Boleany | Today 16:45 (0.304 m) |
Owenavorragh | 11 | South Eastern RBD | K06 | Wexford | |
| 12001 | ![]() |
Scarawalsh | Today 16:45 (0.561 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12002 | ![]() |
Enniscorthy | Today 16:45 (0.492 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12005 | ![]() |
Tullow Town Bridge U/S | Today 16:45 (0.185 m) |
Slaney | 12 | South Eastern RBD | K06 | Carlow | |
| 12007 | ![]() |
St. Johns Bridge | Today 16:45 (0.726 m) |
Urrin | 12 | South Eastern RBD | K06 | Wexford | |
| 12008 | ![]() |
Rafter Bridge D/S | Today 16:45 (0.334 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12009 | ![]() |
Rafter Bridge U/S | Today 16:45 (0.335 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12043 | ![]() |
Ballynagee | Today 16:45 (0.000 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12044 | ![]() |
Whitemill South | Today 16:45 (0.120 m) |
Horse River | 12 | South Eastern RBD | K11 | Wexford | |
| 12061 | ![]() |
Edermine Bridge | Today 16:45 (1.443 m) |
Slaney | 12 | South Eastern RBD | K06 | Wexford | |
| 12063 | ![]() |
Assaly | Today 16:45 (1.067 m) |
Assaly Esty | 12 | South Eastern RBD | K11 | Wexford | |
| 12064 | ![]() |
Ferrycarrig Bridge | Today 16:45 (1.394 m) |
Slaney | 12 | South Eastern RBD | K11 | Wexford | |
| 12345 | Created by system | 36 days ago. 10:45 (1.626 m) |
Deele | 12 | None | None | None | ||
| 13070 | ![]() |
Lady's Island | Today 16:45 (3.944 m) |
Lady'S Island Lake | 13 | South Eastern RBD | K11 | Wexford | |
| 13072 | ![]() |
Sigginstown | Today 16:00 (0.000 m)Today 16:45 (1.464 m) |
L. Tacumshin | 13 | South Eastern RBD | K11 | Wexford | |
| 13081 | ![]() |
Cull Pump House | Today 16:45 (1.189 m) |
Ballyteige Lagoon | 13 | South Eastern RBD | K11 | Wexford | |
| 14001 | ![]() |
Carlow | Today 16:45 (0.587 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14003 | ![]() |
Borness | Today 16:45 (0.230 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14004 | ![]() |
Clonbulloge | Today 16:45 (0.179 m) |
Figile | 14 | South Eastern RBD | K05 | Offaly | |
| 14005 | ![]() |
Portarlington | Today 16:45 (0.396 m) |
Barrow | 14 | South Eastern RBD | K05 | Laois | |
| 14006 | ![]() |
Pass Bridge | Today 16:45 (1.029 m) |
Barrow | 14 | South Eastern RBD | K05 | Kildare | |
| 14007 | ![]() |
Derrybrock | Today 16:45 (0.296 m) |
Stradbally | 14 | South Eastern RBD | K05 | Laois | |
| 14009 | ![]() |
Cushina | Today 16:45 (0.456 m) |
Cushina | 14 | South Eastern RBD | K05 | Offaly | |
| 14011 | ![]() |
Rathangan | Today 16:45 (0.428 m) |
Slate | 14 | South Eastern RBD | K05 | Kildare | |
| 14013 | ![]() |
Ballinacarrig | Today 16:45 (0.485 m) |
Burren | 14 | South Eastern RBD | K06 | Carlow | |
| 14018 | ![]() |
Royal Oak | Today 16:45 (0.558 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14019 | ![]() |
Levitstown | Today 16:45 (1.892 m) |
Barrow | 14 | South Eastern RBD | K06 | Kildare | |
| 14022 | ![]() |
Barrow New Bridge | Today 16:45 (0.417 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14029 | ![]() |
Graiguenamanagh U/S | Today 16:45 (0.490 m) |
Barrow | 14 | South Eastern RBD | K06 | Carlow | |
| 14067 | ![]() |
St. Mullins | 2 days ago. 14:00 (0.566 m) |
Barrow Esty | 14 | South Eastern RBD | K11 | Carlow | |
| 14120 | ![]() |
Chapel Street | Today 17:00 (0.170 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14121 | ![]() |
Manor Road | Today 16:45 (-0.027 m) |
Pound | 14 | South Eastern RBD | K05 | Laois | |
| 14122 | ![]() |
Turf Market | Today 16:45 (0.228 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14123 | ![]() |
Coolroe | Today 16:45 (0.237 m) |
Duiske | 14 | South Eastern RBD | K06 | Kilkenny | |
| 14125 | ![]() |
Prusselstown | Today 16:45 (0.371 m) |
Moneen | 14 | South Eastern RBD | K06 | Kildare | |
| 15001 | ![]() |
Annamult | Today 16:45 (0.312 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15002 | ![]() |
John's Bridge Nore | Today 16:45 (0.506 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15003 | ![]() |
Dinin Bridge | Today 16:45 (0.045 m) |
Dinin | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15004 | ![]() |
Mcmahons Bridge | Today 16:15 (0.504 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15005 | ![]() |
Durrow Foot Bridge | Today 16:45 (0.281 m) |
Erkina | 15 | South Eastern RBD | K11 | Laois | |
| 15006 | ![]() |
Brownsbarn | Today 16:45 (0.495 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15007 | ![]() |
Kilbricken | Today 16:45 (0.409 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15008 | ![]() |
Borris-In-Ossory | Today 16:45 (0.710 m) |
Nore | 15 | South Eastern RBD | K11 | Laois | |
| 15009 | ![]() |
Callan | Today 16:45 (0.334 m) |
Kings | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15011 | ![]() |
Mount Juliet | Today 16:45 (0.339 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15050 | ![]() |
Blackfriar's Bridge | Today 16:45 (0.142 m) |
Breagagh [Kilkenny] | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15105 | ![]() |
Archers Grove | Today 16:45 (0.511 m) |
Nore | 15 | South Eastern RBD | K11 | Kilkenny | |
| 15107 | ![]() |
Ballylarkin | Today 16:45 (0.323 m) |
Nuenna | 15 | South Eastern RBD | K11 | Kilkenny | |
| 16001 | ![]() |
Athlummon | Today 16:45 (0.298 m) |
Drish | 16 | South Eastern RBD | K11 | Tipperary | |
| 16002 | ![]() |
Beakstown | Today 16:45 (0.435 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16003 | ![]() |
Rathkennan | Today 16:45 (0.380 m) |
Clodiagh | 16 | South Eastern RBD | K11 | Tipperary | |
| 16004 | ![]() |
Thurles | Today 16:45 (0.301 m) |
Suir | 16 | South Eastern RBD | K11 | Tipperary | |
| 16005 | ![]() |
Aughnagross | Today 16:45 (0.161 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16006 | ![]() |
Ballinaclogh | Today 16:45 (0.469 m) |
Multeen | 16 | South Eastern RBD | K06 | Tipperary | |
| 16007 | ![]() |
Killardry | Today 16:45 (0.447 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16008 | ![]() |
New Bridge Suir | Today 16:45 (0.343 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16009 | ![]() |
Caher Park | Today 16:45 (0.463 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16010 | ![]() |
Anner | Today 16:45 (0.673 m) |
Anner | 16 | South Eastern RBD | K05 | Tipperary | |
| 16011 | ![]() |
Clonmel | Today 16:45 (0.512 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16012 | ![]() |
Tar Bridge | Today 16:45 (0.867 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16013 | ![]() |
Fourmilewater FFWS Main Logger | Today 16:45 (0.577 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16051 | ![]() |
Clobanna | Today 16:45 (0.253 m) |
Rossestown | 16 | South Eastern RBD | K11 | Tipperary | |
| 16062 | ![]() |
Carrick On Suir | Today 16:45 (0.678 m) |
Suir Esty | 16 | South Eastern RBD | K05 | Tipperary | |
| 16073 | ![]() |
Marlfield Reservoir | Today 16:45 (0.238 m) |
Marlfield Lake | 16 | South Eastern RBD | K05 | Tipperary | |
| 16125 | ![]() |
Piltown | Today 16:45 (0.226 m) |
Pil | 16 | South Eastern RBD | K05 | Kilkenny | |
| 16137 | ![]() |
Newcastle Bridge | Today 16:45 (0.583 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16139 | ![]() |
Knocklofty | Today 16:45 (0.211 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16146 | ![]() |
Sandy Banks | Today 16:45 (0.741 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16147 | ![]() |
Joyce's Lane | Today 16:45 (0.248 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16148 | ![]() |
Workhouse Bridge | Today 16:45 (0.663 m) |
Suir | 16 | South Eastern RBD | K05 | Waterford | |
| 16149 | ![]() |
Clonmel FFWS back-up | Today 16:45 (0.500 m) |
Suir | 16 | Western RBD | K05 | Kilkenny | |
| 16150 | ![]() |
Caher Park FFWS back-up | Today 16:45 (0.458 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16151 | ![]() |
Tar Bridge FFWS back-up | Today 16:45 (0.871 m) |
Tar | 16 | South Eastern RBD | K05 | Tipperary | |
| 16152 | ![]() |
Fourmilewater FFWS back-up | Today 16:45 (0.572 m) |
Nire | 16 | South Eastern RBD | K05 | Waterford | |
| 16153 | ![]() |
New Bridge Suir FFWS back-up | Today 16:45 (0.333 m) |
Suir | 16 | South Eastern RBD | K06 | Tipperary | |
| 16154 | ![]() |
Killardry FFWS back-up | Today 16:45 (0.442 m) |
Aherlow | 16 | South Eastern RBD | K06 | Tipperary | |
| 16155 | ![]() |
Ardfinnan | Today 16:45 (1.122 m) |
Suir | 16 | South Eastern RBD | K05 | Tipperary | |
| 16156 | ![]() |
Templemore | Today 16:45 (0.237 m) |
Mall | 16 | South Eastern RBD | K11 | Tipperary | |
| 16157 | ![]() |
Gleann Beag | Today 16:45 (0.114 m) |
Glen | 16 | South Eastern RBD | K05 | Tipperary | |
| 16158 | ![]() |
Borrisoleigh | Today 16:45 (0.184 m) |
Cromoge | 16 | South Eastern RBD | K11 | Tipperary | |
| 16159 | ![]() |
Grove | Today 16:45 (0.267 m) |
Clashawley | 16 | South Eastern RBD | K06 | Tipperary | |
| 16160 | ![]() |
Adelphi Quay | Today 16:45 (1.361 m) |
John'S River | 16 | South Eastern RBD | K06 | Waterford | |
| 17061 | ![]() |
Dunmore East | Today 16:45 (1.630 m) |
Waterford Harbour | 17 | South Eastern RBD | K06 | Waterford | |
| 18001 | ![]() |
Mogeely | Today 16:45 (0.296 m) |
Bride [Waterford] | 18 | South Western RBD | M15 | Cork | |
| 18002 | ![]() |
Ballyduff | Today 16:45 (0.440 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Waterford | |
| 18003 | ![]() |
Killavullen | Today 16:45 (1.411 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18005 | ![]() |
Downing Bridge | Today 16:45 (0.387 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18019 | ![]() |
Fr Murphy's Bridge | Today 16:45 (0.510 m) |
Glen | 18 | South Western RBD | M13 | Cork | |
| 18024 | ![]() |
Glenavuddig Bridge | Today 16:45 (0.430 m) |
Funshion | 18 | South Western RBD | M15 | Cork | |
| 18053 | ![]() |
Glandalane | Today 16:45 (1.196 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18055 | ![]() |
Mallow Railway Bridge | Today 16:45 (0.788 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18056 | ![]() |
Mallow Town Bridge U/S | Today 16:45 (1.403 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18057 | ![]() |
Mallow Town Bridge D/S | Today 16:45 (1.369 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18061 | ![]() |
Youghal Quay | Today 16:45 (1.943 m) |
Youghal Harbour | 18 | South Western RBD | M15 | Cork | |
| 18102 | ![]() |
Castletownroche Weir | Today 15:30 (0.765 m) |
Awbeg | 18 | South Western RBD | M15 | Cork | |
| 18105 | ![]() |
Castlelands | Today 16:45 (0.998 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18106 | ![]() |
Fermoy Bridge U/S | Today 16:45 (-0.126 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18107 | ![]() |
Fermoy Bridge D/S | Today 16:45 (0.323 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18108 | ![]() |
Araglin Bridge | Today 16:45 (0.752 m) |
Araglin | 18 | South Western RBD | M15 | Cork | |
| 18109 | ![]() |
Lombardstown Bridge | Today 16:45 (0.292 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18110 | ![]() |
Kilbrin Road | Today 16:45 (0.483 m) |
Allow | 18 | South Western RBD | M13 | Cork | |
| 18111 | ![]() |
Church Street | Today 16:45 (0.733 m) |
Dalua | 18 | South Western RBD | M15 | Cork | |
| 18112 | ![]() |
Keale Bridge | Today 16:45 (0.505 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18113 | ![]() |
Ahane Bridge | Today 16:45 (0.636 m) |
Owentaraglin | 18 | South Western RBD | M13 | Cork | |
| 18114 | ![]() |
Clashmorgan | Today 16:45 (0.714 m) |
Lyre | 18 | South Western RBD | M14 | Cork | |
| 18115 | ![]() |
Jordans Bridge | Today 16:45 (0.526 m) |
Clydagh [Cork] | 18 | South Western RBD | M14 | Cork | |
| 18117 | ![]() |
Fermoy Mill | Today 16:45 (0.979 m) |
Blackwater [Munster] | 18 | South Western RBD | M15 | Cork | |
| 18119 | ![]() |
Ballydahin | Today 16:45 (0.802 m) |
Blackwater [Munster] | 18 | South Western RBD | M13 | Cork | |
| 18124 | ![]() |
Fermoy U/S Rowing | Today 16:45 (-0.147 m) |
Blackwater [Munster] | 18 | None | M15 | ||
| 19001 | ![]() |
Ballea | Today 16:45 (0.337 m) |
Owenboy | 19 | South Western RBD | M14 | Cork | |
| 19020 | ![]() |
Ballyedmond | Today 16:45 (0.375 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19044 | ![]() |
Kilmona Bridge | Today 16:45 (0.369 m) |
Martin | 19 | South Western RBD | M14 | Cork | |
| 19045 | ![]() |
Gothic Bridge | Today 16:45 (0.201 m) |
Blarney | 19 | South Western RBD | M14 | Cork | |
| 19054 | ![]() |
Ballyvourney | Today 16:45 (0.563 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19055 | ![]() |
Ballymakera | Today 16:45 (0.857 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19056 | ![]() |
Ballincolly | Today 16:45 (-0.067 m) |
Glen Tributary | 19 | None | M14 | ||
| 19057 | ![]() |
Glen Park | Today 16:45 (0.235 m) |
Glen | 19 | None | M14 | ||
| 19058 | ![]() |
Blackpool Retail Park | Today 16:45 (0.201 m) |
Bride | 19 | None | M14 | ||
| 19059 | ![]() |
Glennamought Br. | Today 16:45 (0.423 m) |
Glennamought Tributary | 19 | None | M14 | ||
| 19068 | ![]() |
Ballycotton | Today 16:55 (1.270 m) |
Sea | 19 | South Western RBD | M15 | Cork | |
| 19069 | ![]() |
Ringaskiddy NMCI | Today 16:45 (1.786 m) |
Sea | 19 | South Western RBD | M14 | Cork | |
| 19094 | ![]() |
Inniscarra Headrace | Today 16:45 (49.160 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19095 | ![]() |
Carrigadrohid Headrace | Today 16:45 (63.140 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19101 | ![]() |
Macroom Town Bridge | Today 16:45 (0.804 m) |
Sullane | 19 | South Western RBD | M13 | Cork | |
| 19102 | ![]() |
Waterworks Weir | Today 16:45 (0.155 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19103 | ![]() |
Ovens Bridge | Today 16:45 (0.422 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19104 | ![]() |
Morris's Bridge | Today 16:45 (0.449 m) |
Laney | 19 | South Western RBD | M13 | Cork | |
| 19105 | ![]() |
Muskerry | Today 16:45 (0.315 m) |
Shournagh | 19 | South Western RBD | M14 | Cork | |
| 19106 | ![]() |
Cooldaniel | Today 16:45 (0.836 m) |
Lee | 19 | South Western RBD | M13 | Cork | |
| 19107 | ![]() |
Dripsey Bridge | Today 16:45 (0.399 m) |
Dripsey | 19 | South Western RBD | M15 | Cork | |
| 19108 | ![]() |
Bawnafinny Bridge | Today 16:45 (0.448 m) |
Blarney | 19 | South Western RBD | M15 | Cork | |
| 19109 | ![]() |
Inniscarra Tailrace | Today 16:45 (0.374 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19110 | ![]() |
Cooleen Bridge | Today 16:45 (0.080 m) |
Toon | 19 | South Western RBD | M13 | Cork | |
| 19111 | ![]() |
Killaclug | Today 16:45 (0.574 m) |
Foherish | 19 | South Western RBD | M13 | Cork | |
| 19112 | ![]() |
Coolmucky Bridge | Today 16:45 (0.466 m) |
Bride | 19 | South Western RBD | M14 | Cork | |
| 19113 | ![]() |
County Hall | Today 16:45 (1.088 m) |
Curragheen | 19 | South Western RBD | M14 | Cork | |
| 19114 | ![]() |
Carrigrohane Bridge | Today 16:45 (0.810 m) |
Curragheen River | 19 | South Eastern RBD | M14 | Cork | |
| 19115 | ![]() |
Killamucky | Today 16:45 (0.224 m) |
Kiltha | 19 | South Western RBD | M15 | Cork | |
| 19116 | ![]() |
Dungourney Bridge | Today 16:45 (0.084 m) |
Dungourney | 19 | South Eastern RBD | M15 | Cork | |
| 19117 | ![]() |
Midleton Town Park | Today 16:45 (0.477 m) |
Dungourney | 19 | South Western RBD | M15 | Cork | |
| 19118 | ![]() |
Ballyedmond Backup | Today 16:45 (0.375 m) |
Deele | 19 | South Western RBD | M15 | Cork | |
| 19119 | ![]() |
Lisgoold Bridge | Today 16:45 (0.177 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19160 | ![]() |
Currach Club | Today 16:45 (0.878 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19161 | ![]() |
St Patrick’s Quay (East) | Today 16:46 (3.493 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 19162 | ![]() |
Fitzgerald's Park | Today 16:45 (0.548 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19163 | ![]() |
Pope’s Quay | Today 16:45 (1.645 m) |
Lee | 19 | South Western RBD | M14 | Cork | |
| 19164 | ![]() |
Mercy Hospital | Today 16:45 (1.615 m) |
Lee | 19 | South Eastern RBD | M14 | Cork | |
| 19165 | ![]() |
Bailick Road U/S | Today 16:46 (0.134 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19166 | ![]() |
Bailick Road D/S | Today 16:46 (1.561 m) |
Owennacurra | 19 | South Western RBD | M15 | Cork | |
| 19167 | ![]() |
Tivoli Docks | Today 16:45 (2.562 m) |
Lee Esty | 19 | South Western RBD | M14 | Cork | |
| 20001 | ![]() |
Bandon | Today 16:45 (0.808 m) |
